Usage Statistics for industriassamsop.com

Summary Period: March 2023
Generated 01-Apr-2023 05:32 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 804
Total Files 339
Total Pages 449
Total Visits 324
Total KBytes 201
Total Unique Sites 310
Total Unique URLs 1
Total Unique Referrers 15
Total Unique User Agents 135
. Avg Max
Hits per Hour 1 60
Hits per Day 25 86
Files per Day 10 35
Pages per Day 14 42
Sites per Day 10 28
Visits per Day 10 32
KBytes per Day 6 21
Hits by Response Code
Code 200 - OK 42.16% 339
Code 404 - Not Found 57.84% 465

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 35 4.35% 14 4.13% 20 4.45% 11 3.40% 19 6.13% 9 4.24%
2 34 4.23% 17 5.01% 25 5.57% 19 5.86% 13 4.19% 10 5.15%
3 16 1.99% 6 1.77% 12 2.67% 6 1.85% 9 2.90% 2 1.21%
4 6 0.75% 3 0.88% 4 0.89% 4 1.23% 5 1.61% 2 0.91%
5 5 0.62% 3 0.88% 4 0.89% 4 1.23% 5 1.61% 2 0.91%
6 28 3.48% 15 4.42% 19 4.23% 14 4.32% 10 3.23% 9 4.55%
7 16 1.99% 8 2.36% 9 2.00% 7 2.16% 8 2.58% 4 2.12%
8 21 2.61% 6 1.77% 17 3.79% 8 2.47% 10 3.23% 3 1.52%
9 33 4.10% 15 4.42% 21 4.68% 12 3.70% 17 5.48% 9 4.24%
10 18 2.24% 9 2.65% 11 2.45% 11 3.40% 14 4.52% 5 2.73%
11 17 2.11% 11 3.24% 12 2.67% 12 3.70% 14 4.52% 7 3.33%
12 8 1.00% 4 1.18% 5 1.11% 5 1.54% 8 2.58% 2 1.21%
13 9 1.12% 5 1.47% 6 1.34% 6 1.85% 8 2.58% 3 1.52%
14 23 2.86% 16 4.72% 17 3.79% 16 4.94% 19 6.13% 10 4.85%
15 16 1.99% 4 1.18% 14 3.12% 5 1.54% 7 2.26% 2 0.91%
16 42 5.22% 19 5.60% 25 5.57% 21 6.48% 19 6.13% 12 5.76%
17 32 3.98% 13 3.83% 15 3.34% 12 3.70% 12 3.87% 8 3.94%
18 45 5.60% 8 2.36% 10 2.23% 9 2.78% 14 4.52% 4 2.12%
19 18 2.24% 8 2.36% 9 2.00% 9 2.78% 12 3.87% 5 2.42%
20 19 2.36% 12 3.54% 14 3.12% 14 4.32% 16 5.16% 7 3.64%
21 25 3.11% 7 2.06% 8 1.78% 7 2.16% 8 2.58% 4 2.12%
22 21 2.61% 6 1.77% 11 2.45% 10 3.09% 14 4.52% 4 1.82%
23 16 1.99% 4 1.18% 11 2.45% 7 2.16% 11 3.55% 2 1.21%
24 86 10.70% 16 4.72% 20 4.45% 9 2.78% 11 3.55% 10 4.85%
25 36 4.48% 12 3.54% 14 3.12% 7 2.16% 10 3.23% 7 3.64%
26 29 3.61% 17 5.01% 19 4.23% 6 1.85% 11 3.55% 10 4.85%
27 22 2.74% 5 1.47% 9 2.00% 8 2.47% 16 5.16% 3 1.52%
28 63 7.84% 35 10.32% 42 9.35% 32 9.88% 28 9.03% 21 10.61%
29 27 3.36% 18 5.31% 21 4.68% 13 4.01% 9 2.90% 11 5.45%
30 18 2.24% 11 3.24% 12 2.67% 12 3.70% 17 5.48% 6 3.03%
31 20 2.49% 12 3.54% 13 2.90% 8 2.47% 11 3.55% 7 3.64%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 2.86% 0 13 3.83% 0 16 3.56% 0 8 3.94%
1 0 19 2.36% 0 8 2.36% 0 16 3.56% 0 4 1.82%
2 0 16 1.99% 0 8 2.36% 0 9 2.00% 0 5 2.42%
3 1 38 4.73% 0 8 2.36% 0 10 2.23% 0 5 2.42%
4 1 51 6.34% 0 11 3.24% 0 25 5.57% 0 6 3.03%
5 3 99 12.31% 2 69 20.35% 2 76 16.93% 1 41 20.61%
6 1 38 4.73% 0 14 4.13% 0 30 6.68% 0 7 3.64%
7 0 27 3.36% 0 8 2.36% 0 12 2.67% 0 4 2.12%
8 0 20 2.49% 0 8 2.36% 0 10 2.23% 0 5 2.42%
9 0 20 2.49% 0 6 1.77% 0 10 2.23% 0 4 1.82%
10 1 35 4.35% 0 17 5.01% 0 21 4.68% 0 10 5.15%
11 1 48 5.97% 0 16 4.72% 0 19 4.23% 0 9 4.55%
12 0 20 2.49% 0 10 2.95% 0 11 2.45% 0 6 3.03%
13 1 49 6.09% 1 31 9.14% 1 37 8.24% 1 19 9.39%
14 0 23 2.86% 0 10 2.95% 0 15 3.34% 0 6 3.03%
15 1 35 4.35% 0 10 2.95% 0 16 3.56% 0 6 3.03%
16 2 79 9.83% 0 9 2.65% 0 12 2.67% 0 5 2.73%
17 0 27 3.36% 0 11 3.24% 0 20 4.45% 0 7 3.33%
18 0 27 3.36% 0 19 5.60% 0 24 5.35% 0 12 5.76%
19 0 9 1.12% 0 8 2.36% 0 8 1.78% 0 5 2.42%
20 0 23 2.86% 0 13 3.83% 0 13 2.90% 0 8 3.94%
21 1 43 5.35% 0 14 4.13% 0 19 4.23% 0 9 4.24%
22 0 15 1.87% 0 7 2.06% 0 7 1.56% 0 4 1.82%
23 0 20 2.49% 0 11 3.24% 0 13 2.90% 0 7 3.33%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 339 42.16% 201 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 339 42.16% 201 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 339 42.16% 273 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 339 42.16% 267 100.00% /

Top 30 of 310 Total Sites
# Hits Files KBytes Visits Hostname
1 60 7.46% 0 0.00% 0 0.00% 0 0.00% 132.145.78.163
2 48 5.97% 3 0.88% 2 0.91% 3 0.93% 81.161.229.112
3 23 2.86% 0 0.00% 0 0.00% 23 7.10% free.ntup.net
4 21 2.61% 3 0.88% 2 0.91% 1 0.31% unn-156-146-56-136.cdn77.com
5 19 2.36% 1 0.29% 1 0.30% 5 1.54% undefined.hostname.localhost
6 14 1.74% 10 2.95% 6 3.03% 1 0.31% crawl-149-56-150-202.dataproviderbot.com
7 13 1.62% 0 0.00% 0 0.00% 0 0.00% 139.59.224.24
8 12 1.49% 8 2.36% 5 2.42% 7 2.16% 133.206.73.34.bc.googleusercontent.com
9 12 1.49% 8 2.36% 5 2.42% 6 1.85% 240.76.23.34.bc.googleusercontent.com
10 12 1.49% 8 2.36% 5 2.42% 6 1.85% 243.0.23.34.bc.googleusercontent.com
11 12 1.49% 8 2.36% 5 2.42% 7 2.16% 249.174.139.34.bc.googleusercontent.com
12 12 1.49% 8 2.36% 5 2.42% 6 1.85% 59.52.139.34.bc.googleusercontent.com
13 11 1.37% 7 2.06% 4 2.12% 5 1.54% 136.85.231.35.bc.googleusercontent.com
14 11 1.37% 7 2.06% 4 1.82% 1 0.31% 162-216-17-47.ip.linodeusercontent.com
15 10 1.24% 1 0.29% 0 0.00% 1 0.31% 178.208.160.69
16 10 1.24% 1 0.29% 0 0.00% 1 0.31% 178.208.160.98
17 8 1.00% 3 0.88% 1 0.30% 1 0.31% en.example.com
18 7 0.87% 6 1.77% 4 1.82% 1 0.31% 178.62.82.141
19 7 0.87% 0 0.00% 0 0.00% 0 0.00% net-194-169-175-26.cust.as211760.net
20 6 0.75% 6 1.77% 4 1.82% 2 0.62% 103.253.25.16
21 6 0.75% 2 0.59% 1 0.61% 3 0.93% 156.28.74.34.bc.googleusercontent.com
22 6 0.75% 5 1.47% 3 1.52% 1 0.31% 91.237.124.231
23 6 0.75% 5 1.47% 3 1.52% 1 0.31% ec2-18-117-128-184.us-east-2.compute.amazonaws.com
24 6 0.75% 6 1.77% 4 1.82% 1 0.31% ec2-18-217-45-230.us-east-2.compute.amazonaws.com
25 6 0.75% 5 1.47% 3 1.52% 1 0.31% ip213.ip-198-244-193.eu
26 6 0.75% 5 1.47% 3 1.52% 1 0.31% r-134-110-15-204.consumer-pool.prcdn.net
27 5 0.62% 1 0.29% 1 0.30% 2 0.62% 123.130.243.35.bc.googleusercontent.com
28 5 0.62% 1 0.29% 0 0.00% 1 0.31% 51.145.156.80
29 5 0.62% 1 0.29% 0 0.00% 1 0.31% 59.11.214.75
30 5 0.62% 1 0.29% 0 0.00% 1 0.31% 82-64-196-218.subs.proxad.net

Top 10 of 310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 1.74% 10 2.95% 6 3.03% 1 0.31% crawl-149-56-150-202.dataproviderbot.com
2 12 1.49% 8 2.36% 5 2.42% 7 2.16% 133.206.73.34.bc.googleusercontent.com
3 12 1.49% 8 2.36% 5 2.42% 6 1.85% 240.76.23.34.bc.googleusercontent.com
4 12 1.49% 8 2.36% 5 2.42% 6 1.85% 243.0.23.34.bc.googleusercontent.com
5 12 1.49% 8 2.36% 5 2.42% 7 2.16% 249.174.139.34.bc.googleusercontent.com
6 12 1.49% 8 2.36% 5 2.42% 6 1.85% 59.52.139.34.bc.googleusercontent.com
7 11 1.37% 7 2.06% 4 2.12% 5 1.54% 136.85.231.35.bc.googleusercontent.com
8 6 0.75% 6 1.77% 4 1.82% 2 0.62% 103.253.25.16
9 11 1.37% 7 2.06% 4 1.82% 1 0.31% 162-216-17-47.ip.linodeusercontent.com
10 7 0.87% 6 1.77% 4 1.82% 1 0.31% 178.62.82.141

Top 15 of 15 Total Referrers
# Hits Referrer
1 708 88.06% - (Direct Request)
2 35 4.35% http://industriassamsop.com
3 27 3.36% industriassamsop.com
4 12 1.49% www.google.com
5 6 0.75% http://industriassamsop.com/
6 3 0.37% http://baidu.com/
7 3 0.37% http://www.facebook.net/
8 3 0.37% https://www.bing.com
9 1 0.12% http://facebook.com//twitter.com//vk.com
10 1 0.12% http://industriassamsop.com/0.php
11 1 0.12% http://industriassamsop.com/wp-acess.php
12 1 0.12% http://www.industriassamsop.com/
13 1 0.12% http://yandex.ru//google.com//bing.com
14 1 0.12% http://yandex.ru/clck/jsredir//google.com//bing.com/
15 1 0.12% https://google.com/

Top 15 of 135 Total User Agents
# Hits User Agent
1 116 14.43% ZoominfoBot (zoominfobot at zoominfo dot com)
2 54 6.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 48 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 47 5.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 26 3.23% ALittle Client
6 22 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 21 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 20 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 20 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 20 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
11 20 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
12 16 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 14 1.74% Mozilla/5.0 (compatible; Dataprovider.com)
14 12 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 12 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for March 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 372 46.27% 210 61.95% 126 62.73% Commercial (com)
2 314 39.05% 90 26.55% 52 26.06% Unresolved/Unknown
3 72 8.96% 22 6.49% 13 6.36% Network (net)
4 11 1.37% 7 2.06% 4 2.12% European Union
5 10 1.24% 1 0.29% 1 0.30% Russian Federation
6 5 0.62% 1 0.29% 1 0.30% Non-Profit (org)
7 3 0.37% 3 0.88% 2 0.91% Germany
8 3 0.37% 0 0.00% 0 0.00% Italy
9 2 0.25% 1 0.29% 1 0.30% Equatorial Guinea
10 2 0.25% 0 0.00% 0 0.00% India
11 2 0.25% 1 0.29% 0 0.00% United States
12 1 0.12% 0 0.00% 0 0.00% Professional (pro)
13 1 0.12% 1 0.29% 1 0.30% China
14 1 0.12% 1 0.29% 1 0.30% Mexico
15 1 0.12% 1 0.29% 1 0.30% Norway
16 1 0.12% 0 0.00% 0 0.00% Poland
17 1 0.12% 0 0.00% 0 0.00% Soviet Union
18 1 0.12% 0 0.00% 0 0.00% United Kingdom
19 1 0.12% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23