Usage Statistics for industriassamsop.com

Summary Period: July 2022
Generated 01-Aug-2022 06:10 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 260
Total Files 174
Total Pages 147
Total Visits 144
Total KBytes 1754
Total Unique Sites 186
Total Unique URLs 16
Total Unique Referrers 12
Total Unique User Agents 44
. Avg Max
Hits per Hour 0 15
Hits per Day 8 27
Files per Day 5 23
Pages per Day 4 12
Sites per Day 6 15
Visits per Day 4 12
KBytes per Day 57 233
Hits by Response Code
Code 200 - OK 66.92% 174
Code 206 - Partial Content 0.77% 2
Code 401 - Unauthorized 15.00% 39
Code 404 - Not Found 17.31% 45

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 9 3.46% 4 2.30% 4 2.72% 4 2.78% 9 4.84% 62 3.55%
2 4 1.54% 3 1.72% 4 2.72% 4 2.78% 4 2.15% 113 6.42%
3 7 2.69% 5 2.87% 3 2.04% 3 2.08% 6 3.23% 63 3.57%
4 3 1.15% 3 1.72% 3 2.04% 3 2.08% 3 1.61% 2 0.10%
5 8 3.08% 4 2.30% 2 1.36% 2 1.39% 7 3.76% 25 1.45%
6 13 5.00% 11 6.32% 10 6.80% 10 6.94% 13 6.99% 53 3.02%
7 5 1.92% 4 2.30% 4 2.72% 4 2.78% 5 2.69% 39 2.23%
8 6 2.31% 3 1.72% 2 1.36% 2 1.39% 6 3.23% 13 0.76%
9 2 0.77% 0 0.00% 0 0.00% 0 0.00% 1 0.54% 0 0.00%
10 27 10.38% 23 13.22% 6 4.08% 6 4.17% 12 6.45% 233 13.27%
11 2 0.77% 2 1.15% 2 1.36% 2 1.39% 2 1.08% 38 2.16%
12 17 6.54% 11 6.32% 12 8.16% 12 8.33% 15 8.06% 103 5.88%
13 5 1.92% 5 2.87% 5 3.40% 5 3.47% 5 2.69% 150 8.55%
14 3 1.15% 1 0.57% 2 1.36% 2 1.39% 2 1.08% 1 0.03%
15 2 0.77% 1 0.57% 1 0.68% 1 0.69% 2 1.08% 37 2.13%
16 11 4.23% 9 5.17% 8 5.44% 8 5.56% 11 5.91% 76 4.36%
17 11 4.23% 5 2.87% 6 4.08% 6 4.17% 11 5.91% 26 1.48%
18 10 3.85% 6 3.45% 6 4.08% 6 4.17% 8 4.30% 40 2.30%
19 12 4.62% 7 4.02% 5 3.40% 5 3.47% 12 6.45% 50 2.85%
20 2 0.77% 2 1.15% 2 1.36% 2 1.39% 2 1.08% 38 2.16%
21 10 3.85% 7 4.02% 5 3.40% 5 3.47% 9 4.84% 64 3.64%
22 13 5.00% 7 4.02% 6 4.08% 6 4.17% 11 5.91% 27 1.55%
23 4 1.54% 3 1.72% 3 2.04% 3 2.08% 4 2.15% 39 2.20%
24 3 1.15% 2 1.15% 2 1.36% 2 1.39% 3 1.61% 38 2.16%
25 12 4.62% 9 5.17% 8 5.44% 7 4.86% 11 5.91% 102 5.81%
26 15 5.77% 11 6.32% 12 8.16% 11 7.64% 14 7.53% 52 2.95%
27 6 2.31% 4 2.30% 4 2.72% 4 2.78% 6 3.23% 39 2.24%
28 10 3.85% 6 3.45% 7 4.76% 6 4.17% 8 4.30% 4 0.21%
29 10 3.85% 7 4.02% 6 4.08% 6 4.17% 8 4.30% 89 5.09%
30 12 4.62% 6 3.45% 4 2.72% 4 2.78% 8 4.30% 136 7.76%
31 6 2.31% 3 1.72% 3 2.04% 3 2.08% 5 2.69% 2 0.10%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.92% 0 3 1.72% 0 5 3.40% 1 39 2.24%
1 0 4 1.54% 0 3 1.72% 0 4 2.72% 2 75 4.30%
2 0 8 3.08% 0 6 3.45% 0 6 4.08% 1 40 2.30%
3 0 4 1.54% 0 3 1.72% 0 3 2.04% 1 25 1.40%
4 0 7 2.69% 0 5 2.87% 0 6 4.08% 1 26 1.47%
5 0 9 3.46% 0 2 1.15% 0 2 1.36% 0 1 0.07%
6 1 33 12.69% 0 23 13.22% 0 25 17.01% 0 14 0.80%
7 0 13 5.00% 0 10 5.75% 0 11 7.48% 7 227 12.92%
8 0 22 8.46% 0 22 12.64% 0 6 4.08% 9 280 15.97%
9 0 11 4.23% 0 5 2.87% 0 3 2.04% 1 26 1.48%
10 0 5 1.92% 0 3 1.72% 0 2 1.36% 2 50 2.85%
11 0 19 7.31% 0 10 5.75% 0 7 4.76% 2 77 4.41%
12 0 21 8.08% 0 11 6.32% 0 5 3.40% 5 160 9.15%
13 0 16 6.15% 0 9 5.17% 0 9 6.12% 6 198 11.30%
14 0 12 4.62% 0 11 6.32% 0 7 4.76% 3 88 5.04%
15 0 5 1.92% 0 4 2.30% 0 3 2.04% 2 51 2.89%
16 0 9 3.46% 0 6 3.45% 0 5 3.40% 1 38 2.17%
17 0 5 1.92% 0 4 2.30% 0 4 2.72% 0 14 0.79%
18 0 12 4.62% 0 9 5.17% 0 7 4.76% 3 101 5.77%
19 0 11 4.23% 0 8 4.60% 0 9 6.12% 1 42 2.37%
20 0 9 3.46% 0 5 2.87% 0 5 3.40% 2 51 2.92%
21 0 4 1.54% 0 4 2.30% 0 3 2.04% 2 51 2.88%
22 0 9 3.46% 0 5 2.87% 0 6 4.08% 0 3 0.17%
23 0 7 2.69% 0 3 1.72% 0 4 2.72% 2 76 4.33%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 131 50.38% 1224 69.77% /
2 30 11.54% 360 20.54% /wp-login.php
3 2 0.77% 12 0.68% /core/misc/drupal.js
4 1 0.38% 12 0.69% /CHANGELOG.txt
5 1 0.38% 12 0.69% /core/CHANGELOG.txt
6 1 0.38% 12 0.68% /core/misc/ajax.js
7 1 0.38% 12 0.69% /core/misc/tabledrag.js
8 1 0.38% 12 0.69% /core/misc/tableheader.js
9 1 0.38% 12 0.69% /core/modules/views_ui/js/ajax.js
10 1 0.38% 12 0.69% /core/themes/claro/js/ajax.js
11 1 0.38% 12 0.69% /core/themes/claro/js/tabledrag.js
12 1 0.38% 12 0.69% /core/themes/stable/js/ajax.js
13 1 0.38% 12 0.68% /misc/ajax.js
14 1 0.38% 12 0.68% /misc/drupal.js
15 1 0.38% 12 0.68% /misc/tabledrag.js
16 1 0.38% 12 0.68% /misc/tableheader.js

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 131 50.38% 1224 69.77% /
2 30 11.54% 360 20.54% /wp-login.php
3 1 0.38% 12 0.69% /core/themes/claro/js/tabledrag.js
4 1 0.38% 12 0.69% /core/modules/views_ui/js/ajax.js
5 1 0.38% 12 0.69% /core/themes/claro/js/ajax.js
6 1 0.38% 12 0.69% /core/misc/tabledrag.js
7 1 0.38% 12 0.69% /core/CHANGELOG.txt
8 1 0.38% 12 0.69% /core/misc/tableheader.js
9 1 0.38% 12 0.69% /core/themes/stable/js/ajax.js
10 1 0.38% 12 0.69% /CHANGELOG.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 131 50.38% 143 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 131 50.38% 141 100.00% /

Top 30 of 186 Total Sites
# Hits Files KBytes Visits Hostname
1 17 6.54% 17 9.77% 193 10.99% 3 2.08% ip244.208-100-26.static.steadfastdns.net
2 5 1.92% 0 0.00% 0 0.00% 0 0.00% ip120.ip-198-244-160.eu
3 4 1.54% 4 2.30% 2 0.14% 4 2.78% researchscan36.comsys.rwth-aachen.de
4 3 1.15% 2 1.15% 75 4.26% 3 2.08% 205.210.31.149
5 3 1.15% 2 1.15% 1 0.07% 2 1.39% canadium005-ext2.a.ahrefs.com
6 3 1.15% 1 0.57% 1 0.03% 1 0.69% canadium008-ext2.a.ahrefs.com
7 3 1.15% 2 1.15% 1 0.07% 3 2.08% canadium015-ext2.a.ahrefs.com
8 3 1.15% 2 1.15% 1 0.07% 2 1.39% frantech.us.xdhcp.net
9 3 1.15% 1 0.57% 0 0.00% 0 0.00% ip233.208-100-26.static.steadfastdns.net
10 3 1.15% 3 1.72% 25 1.40% 3 2.08% ip235.208-100-26.static.steadfastdns.net
11 3 1.15% 1 0.57% 1 0.03% 1 0.69% s22118426.onlinehome-server.info
12 3 1.15% 3 1.72% 2 0.10% 3 2.08% vmi490679.contaboserver.net
13 2 0.77% 1 0.57% 1 0.03% 1 0.69% 107.150.46.162
14 2 0.77% 1 0.57% 1 0.03% 1 0.69% 172-104-218-233.ip.linodeusercontent.com
15 2 0.77% 0 0.00% 0 0.00% 0 0.00% 195-154-167-126.rev.poneytelecom.eu
16 2 0.77% 2 1.15% 38 2.16% 2 1.39% 198.235.24.150
17 2 0.77% 2 1.15% 75 4.26% 2 1.39% 198.235.24.159
18 2 0.77% 2 1.15% 75 4.26% 2 1.39% 198.235.24.17
19 2 0.77% 2 1.15% 75 4.26% 2 1.39% 198.235.24.25
20 2 0.77% 2 1.15% 75 4.26% 2 1.39% 198.235.24.27
21 2 0.77% 2 1.15% 75 4.26% 2 1.39% 198.235.24.3
22 2 0.77% 0 0.00% 0 0.00% 1 0.69% 20.210.217.4
23 2 0.77% 2 1.15% 38 2.16% 2 1.39% 205.210.31.5
24 2 0.77% 2 1.15% 1 0.07% 2 1.39% 3-109-158-51.instances.scw.cloud
25 2 0.77% 2 1.15% 75 4.26% 2 1.39% 83-66-158-51.instances.scw.cloud
26 2 0.77% 2 1.15% 1 0.07% 2 1.39% canadium002-ext2.a.ahrefs.com
27 2 0.77% 1 0.57% 1 0.03% 1 0.69% canadium009-ext2.a.ahrefs.com
28 2 0.77% 1 0.57% 1 0.03% 1 0.69% canadium011-ext2.a.ahrefs.com
29 2 0.77% 2 1.15% 1 0.07% 2 1.39% canadium012-ext2.a.ahrefs.com
30 2 0.77% 1 0.57% 1 0.03% 1 0.69% ec2-18-236-102-27.us-west-2.compute.amazonaws.com

Top 10 of 186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 6.54% 17 9.77% 193 10.99% 3 2.08% ip244.208-100-26.static.steadfastdns.net
2 3 1.15% 2 1.15% 75 4.26% 3 2.08% 205.210.31.149
3 2 0.77% 2 1.15% 75 4.26% 2 1.39% 198.235.24.3
4 2 0.77% 2 1.15% 75 4.26% 2 1.39% 83-66-158-51.instances.scw.cloud
5 2 0.77% 2 1.15% 75 4.26% 2 1.39% 198.235.24.159
6 2 0.77% 2 1.15% 75 4.26% 2 1.39% 198.235.24.17
7 2 0.77% 2 1.15% 75 4.26% 2 1.39% 198.235.24.25
8 2 0.77% 2 1.15% 75 4.26% 2 1.39% 198.235.24.27
9 2 0.77% 2 1.15% 38 2.16% 2 1.39% 205.210.31.5
10 2 0.77% 2 1.15% 38 2.16% 2 1.39% 198.235.24.150

Top 12 of 12 Total Referrers
# Hits Referrer
1 182 70.00% - (Direct Request)
2 17 6.54% http://webdisk.industriassamsop.com/wp-login.php
3 16 6.15% http://webmail.industriassamsop.com/wp-login.php
4 14 5.38% http://cpanel.industriassamsop.com/wp-login.php
5 9 3.46% http://172.96.180.126:80/
6 5 1.92% http://cpcalendars.industriassamsop.com/wp-login.php
7 5 1.92% http://cpcontacts.industriassamsop.com/wp-login.php
8 4 1.54% www.google.com
9 3 1.15% http://webmail.industriassamsop.com/
10 2 0.77% http://baidu.com
11 2 0.77% https://industriassamsop.com
12 1 0.38% http://www.google.com.hk

Top 15 of 44 Total User Agents
# Hits User Agent
1 56 21.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
2 43 16.54% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 31 11.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 28 10.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 15 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3947.0 Safari/537.36
6 10 3.85% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 5 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
8 5 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 4 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
10 4 1.54% Mozilla/5.0 (X11; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0
11 4 1.54% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 4 1.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 3 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
14 3 1.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
15 2 0.77% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr

Usage by Country for July 2022

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 93 35.77% 61 35.06% 129 7.33% Commercial (com)
2 84 32.31% 60 34.48% 1170 66.71% Unresolved/Unknown
3 51 19.62% 43 24.71% 368 20.97% Network (net)
4 9 3.46% 0 0.00% 0 0.00% European Union
5 7 2.69% 5 2.87% 14 0.82% Germany
6 4 1.54% 1 0.57% 12 0.69% India
7 3 1.15% 1 0.57% 1 0.03% Generic TLD (info)
8 3 1.15% 2 1.15% 24 1.37% Viet Nam
9 1 0.38% 1 0.57% 12 0.68% Asia Pacific Community (asia)
10 1 0.38% 1 0.57% 12 0.68% Czech Republic
11 1 0.38% 0 0.00% 0 0.00% Equatorial Guinea
12 1 0.38% 1 0.57% 12 0.68% Sweden
13 1 0.38% 0 0.00% 0 0.00% Turkey
14 1 0.38% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23