Usage Statistics for industriassamsop.com

Summary Period: February 2023
Generated 01-Mar-2023 05:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 831
Total Files 371
Total Pages 450
Total Visits 300
Total KBytes 218
Total Unique Sites 306
Total Unique URLs 10
Total Unique Referrers 10
Total Unique User Agents 106
. Avg Max
Hits per Hour 1 66
Hits per Day 29 99
Files per Day 13 31
Pages per Day 16 42
Sites per Day 10 22
Visits per Day 10 32
KBytes per Day 8 19
Hits by Response Code
Code 200 - OK 44.65% 371
Code 301 - Moved Permanently 0.12% 1
Code 404 - Not Found 55.23% 459

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 33 3.97% 21 5.66% 26 5.78% 17 5.67% 21 6.86% 13 5.86%
2 34 4.09% 17 4.58% 19 4.22% 9 3.00% 18 5.88% 10 4.74%
3 15 1.81% 7 1.89% 8 1.78% 8 2.67% 12 3.92% 4 1.95%
4 17 2.05% 7 1.89% 10 2.22% 9 3.00% 9 2.94% 4 1.95%
5 34 4.09% 20 5.39% 22 4.89% 16 5.33% 15 4.90% 12 5.58%
6 24 2.89% 14 3.77% 15 3.33% 10 3.33% 14 4.58% 9 3.90%
7 30 3.61% 19 5.12% 22 4.89% 15 5.00% 19 6.21% 12 5.30%
8 14 1.68% 6 1.62% 9 2.00% 8 2.67% 11 3.59% 4 1.67%
9 67 8.06% 23 6.20% 30 6.67% 12 4.00% 21 6.86% 7 3.41%
10 99 11.91% 11 2.96% 13 2.89% 10 3.33% 12 3.92% 7 3.07%
11 17 2.05% 8 2.16% 10 2.22% 9 3.00% 14 4.58% 5 2.23%
12 26 3.13% 16 4.31% 17 3.78% 6 2.00% 12 3.92% 10 4.46%
13 16 1.93% 9 2.43% 10 2.22% 9 3.00% 12 3.92% 5 2.51%
14 63 7.58% 30 8.09% 42 9.33% 32 10.67% 22 7.19% 18 8.37%
15 14 1.68% 6 1.62% 8 1.78% 8 2.67% 10 3.27% 4 1.67%
16 17 2.05% 7 1.89% 12 2.67% 6 2.00% 8 2.61% 4 1.95%
17 5 0.60% 3 0.81% 4 0.89% 4 1.33% 5 1.63% 2 0.84%
18 45 5.42% 15 4.04% 18 4.00% 10 3.33% 15 4.90% 9 4.18%
19 42 5.05% 23 6.20% 31 6.89% 10 3.33% 13 4.25% 14 6.41%
20 21 2.53% 7 1.89% 8 1.78% 8 2.67% 18 5.88% 4 1.95%
21 15 1.81% 9 2.43% 11 2.44% 9 3.00% 11 3.59% 5 2.51%
22 16 1.93% 12 3.23% 13 2.89% 8 2.67% 10 3.27% 7 3.35%
23 16 1.93% 3 0.81% 6 1.33% 4 1.33% 7 2.29% 2 0.95%
24 48 5.78% 31 8.36% 34 7.56% 22 7.33% 16 5.23% 19 8.64%
25 15 1.81% 7 1.89% 7 1.56% 7 2.33% 13 4.25% 4 1.95%
26 26 3.13% 12 3.23% 12 2.67% 12 4.00% 16 5.23% 7 3.07%
27 49 5.90% 20 5.39% 24 5.33% 14 4.67% 15 4.90% 12 5.58%
28 13 1.56% 8 2.16% 9 2.00% 8 2.67% 11 3.59% 4 1.95%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 2.77% 0 11 2.96% 0 11 2.44% 0 7 3.07%
1 0 17 2.05% 0 7 1.89% 0 9 2.00% 0 4 1.95%
2 0 20 2.41% 0 4 1.08% 0 7 1.56% 0 2 1.12%
3 1 36 4.33% 0 21 5.66% 0 23 5.11% 0 12 5.58%
4 0 14 1.68% 0 5 1.35% 0 8 1.78% 0 3 1.39%
5 3 94 11.31% 2 68 18.33% 2 70 15.56% 1 41 18.96%
6 1 53 6.38% 0 26 7.01% 1 39 8.67% 1 15 6.97%
7 0 20 2.41% 0 12 3.23% 0 14 3.11% 0 7 3.35%
8 1 51 6.14% 0 16 4.31% 0 22 4.89% 0 10 4.46%
9 1 32 3.85% 0 12 3.23% 0 20 4.44% 0 7 3.35%
10 0 27 3.25% 0 16 4.31% 0 18 4.00% 0 10 4.46%
11 0 19 2.29% 0 15 4.04% 0 18 4.00% 0 9 4.18%
12 1 29 3.49% 0 9 2.43% 0 14 3.11% 0 5 2.51%
13 4 119 14.32% 0 27 7.28% 1 34 7.56% 1 16 7.53%
14 0 23 2.77% 0 11 2.96% 0 12 2.67% 0 7 3.07%
15 0 15 1.81% 0 8 2.16% 0 11 2.44% 0 5 2.23%
16 1 53 6.38% 0 12 3.23% 0 16 3.56% 0 7 3.35%
17 1 41 4.93% 0 25 6.74% 1 31 6.89% 1 15 6.97%
18 1 29 3.49% 0 9 2.43% 0 9 2.00% 0 5 2.51%
19 1 29 3.49% 0 17 4.58% 0 21 4.67% 0 10 4.46%
20 1 39 4.69% 0 18 4.85% 0 15 3.33% 0 5 2.30%
21 0 17 2.05% 0 6 1.62% 0 7 1.56% 0 4 1.67%
22 0 9 1.08% 0 2 0.54% 0 4 0.89% 0 1 0.56%
23 0 22 2.65% 0 14 3.77% 0 17 3.78% 0 9 4.01%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 360 43.32% 217 99.54% /
2 3 0.36% 0 0.12% /.well-known/acme-challenge/UzqdpED6FdM19KAD_BvqtLvAAI_vqIyAiPUOlfmUcrY
3 1 0.12% 0 0.03% /.well-known/acme-challenge/1PGGUVJPIS69H5T3-JP3CWS5M1BOBWMA
4 1 0.12% 0 0.03% /.well-known/acme-challenge/FPZMZ-IXTLNO0DRON_-KDSYUWJAEPSF3
5 1 0.12% 0 0.03% /.well-known/acme-challenge/I2D4BM1SCAJ7O-S9TB8ZIOYBQOV179C0
6 1 0.12% 0 0.03% /.well-known/acme-challenge/L7G74AWRM8QAMQQZ6XA2UT3U0RUYW5RK
7 1 0.12% 0 0.03% /.well-known/acme-challenge/M6IOK6VA3YTIR7L21V3WGYOZBZVOV0II
8 1 0.12% 0 0.03% /.well-known/acme-challenge/T-VW6V5UGSBCLTLDT-45PBHJ-ADVQFOD
9 1 0.12% 0 0.03% /.well-known/acme-challenge/_A8WPKO0IK2-OVBES7F-2678AL-AJSBH
10 1 0.12% 0 0.03% /.well-known/acme-challenge/_JO8XAESHNYAVSQR5F3OM6J9XQT_CFHC

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 360 43.32% 217 99.54% /
2 3 0.36% 0 0.12% /.well-known/acme-challenge/UzqdpED6FdM19KAD_BvqtLvAAI_vqIyAiPUOlfmUcrY
3 1 0.12% 0 0.03% /.well-known/acme-challenge/1PGGUVJPIS69H5T3-JP3CWS5M1BOBWMA
4 1 0.12% 0 0.03% /.well-known/acme-challenge/FPZMZ-IXTLNO0DRON_-KDSYUWJAEPSF3
5 1 0.12% 0 0.03% /.well-known/acme-challenge/I2D4BM1SCAJ7O-S9TB8ZIOYBQOV179C0
6 1 0.12% 0 0.03% /.well-known/acme-challenge/L7G74AWRM8QAMQQZ6XA2UT3U0RUYW5RK
7 1 0.12% 0 0.03% /.well-known/acme-challenge/M6IOK6VA3YTIR7L21V3WGYOZBZVOV0II
8 1 0.12% 0 0.03% /.well-known/acme-challenge/T-VW6V5UGSBCLTLDT-45PBHJ-ADVQFOD
9 1 0.12% 0 0.03% /.well-known/acme-challenge/_A8WPKO0IK2-OVBES7F-2678AL-AJSBH
10 1 0.12% 0 0.03% /.well-known/acme-challenge/_JO8XAESHNYAVSQR5F3OM6J9XQT_CFHC

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 360 43.32% 265 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 360 43.32% 262 100.00% /

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 65 7.82% 1 0.27% 1 0.28% 1 0.33% ec2-54-242-25-153.compute-1.amazonaws.com
2 21 2.53% 3 0.81% 2 0.84% 1 0.33% 136.144.35.114
3 21 2.53% 3 0.81% 2 0.84% 1 0.33% 206.189.94.238
4 20 2.41% 2 0.54% 1 0.56% 1 0.33% 165.232.175.227
5 18 2.17% 3 0.81% 2 0.84% 1 0.33% apophis.scan.leakix.org
6 18 2.17% 15 4.04% 9 4.18% 3 1.00% ip213.ip-198-244-193.eu
7 14 1.68% 10 2.70% 6 2.79% 1 0.33% crawl-149-56-150-33.dataproviderbot.com
8 14 1.68% 10 2.70% 6 2.79% 1 0.33% crawl-149-56-150-60.dataproviderbot.com
9 13 1.56% 0 0.00% 0 0.00% 6 2.00% nbl38.ntup.net
10 12 1.44% 8 2.16% 5 2.23% 1 0.33% 157.63.237.35.bc.googleusercontent.com
11 12 1.44% 8 2.16% 5 2.23% 6 2.00% 169.185.237.35.bc.googleusercontent.com
12 12 1.44% 8 2.16% 5 2.23% 1 0.33% 208.221.75.34.bc.googleusercontent.com
13 12 1.44% 8 2.16% 5 2.23% 6 2.00% 242.199.74.34.bc.googleusercontent.com
14 12 1.44% 0 0.00% 0 0.00% 1 0.33% 51.107.47.41
15 12 1.44% 8 2.16% 5 2.23% 1 0.33% 66.176.23.34.bc.googleusercontent.com
16 12 1.44% 4 1.08% 2 1.12% 4 1.33% 68.69.184.202
17 12 1.44% 8 2.16% 5 2.23% 8 2.67% 78.165.196.104.bc.googleusercontent.com
18 10 1.20% 9 2.43% 5 2.51% 1 0.33% 184.94.240.88
19 10 1.20% 1 0.27% 0 0.00% 1 0.33% 208.91.71.82
20 9 1.08% 0 0.00% 0 0.00% 2 0.67% 20.4.229.253
21 9 1.08% 0 0.00% 0 0.00% 3 1.00% reparationsbox.com
22 8 0.96% 4 1.08% 2 1.12% 4 1.33% 212.135.139.34.bc.googleusercontent.com
23 8 0.96% 4 1.08% 2 1.12% 4 1.33% 37.8.138.34.bc.googleusercontent.com
24 8 0.96% 0 0.00% 0 0.00% 1 0.33% ec2-3-16-41-69.us-east-2.compute.amazonaws.com
25 8 0.96% 8 2.16% 0 0.23% 0 0.00% salazar.guru
26 8 0.96% 2 0.54% 1 0.56% 3 1.00% undefined.hostname.localhost
27 7 0.84% 0 0.00% 0 0.00% 1 0.33% 132.145.78.163
28 7 0.84% 5 1.35% 3 1.39% 1 0.33% 164.92.129.136
29 7 0.84% 6 1.62% 4 1.67% 1 0.33% 46.101.80.192
30 6 0.72% 0 0.00% 0 0.00% 1 0.33% 143.198.90.81

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 2.17% 15 4.04% 9 4.18% 3 1.00% ip213.ip-198-244-193.eu
2 14 1.68% 10 2.70% 6 2.79% 1 0.33% crawl-149-56-150-33.dataproviderbot.com
3 14 1.68% 10 2.70% 6 2.79% 1 0.33% crawl-149-56-150-60.dataproviderbot.com
4 10 1.20% 9 2.43% 5 2.51% 1 0.33% 184.94.240.88
5 12 1.44% 8 2.16% 5 2.23% 1 0.33% 157.63.237.35.bc.googleusercontent.com
6 12 1.44% 8 2.16% 5 2.23% 6 2.00% 169.185.237.35.bc.googleusercontent.com
7 12 1.44% 8 2.16% 5 2.23% 1 0.33% 208.221.75.34.bc.googleusercontent.com
8 12 1.44% 8 2.16% 5 2.23% 6 2.00% 242.199.74.34.bc.googleusercontent.com
9 12 1.44% 8 2.16% 5 2.23% 1 0.33% 66.176.23.34.bc.googleusercontent.com
10 12 1.44% 8 2.16% 5 2.23% 8 2.67% 78.165.196.104.bc.googleusercontent.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 688 82.79% - (Direct Request)
2 65 7.82% https://www.google.com/
3 33 3.97% http://industriassamsop.com
4 17 2.05% www.google.com
5 15 1.81% industriassamsop.com
6 6 0.72% http://industriassamsop.com/
7 3 0.36% http://www.facebook.net/
8 2 0.24% http://industriassamsop.com/cgi-bin
9 1 0.12% http://www.emicef.com/
10 1 0.12% https://www.bing.com

Top 15 of 106 Total User Agents
# Hits User Agent
1 116 13.96% ZoominfoBot (zoominfobot at zoominfo dot com)
2 65 7.82% Mozilla/5.0 (Linux i386; X11) Gecko/20040702 Firefox/14.0
3 52 6.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 42 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 40 4.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 28 3.37% Mozilla/5.0 (compatible; Dataprovider.com)
7 26 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 25 3.01% ALittle Client
9 23 2.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 21 2.53% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 20 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
12 20 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
13 18 2.17% Go-http-client/1.1
14 18 2.17% test
15 11 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for February 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 423 50.90% 208 56.06% 126 57.63% Commercial (com)
2 273 32.85% 104 28.03% 58 26.44% Unresolved/Unknown
3 56 6.74% 19 5.12% 12 5.30% Network (net)
4 27 3.25% 18 4.85% 11 5.02% European Union
5 21 2.53% 4 1.08% 2 0.88% Non-Profit (org)
6 11 1.32% 7 1.89% 4 1.95% Germany
7 5 0.60% 4 1.08% 2 0.84% Russian Federation
8 2 0.24% 2 0.54% 1 0.56% China
9 2 0.24% 2 0.54% 1 0.56% Norway
10 2 0.24% 0 0.00% 0 0.00% Oman
11 1 0.12% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
12 1 0.12% 0 0.00% 0 0.00% Chile
13 1 0.12% 0 0.00% 0 0.00% India
14 1 0.12% 0 0.00% 0 0.00% Japan
15 1 0.12% 0 0.00% 0 0.00% Laos
16 1 0.12% 1 0.27% 1 0.28% Mexico
17 1 0.12% 1 0.27% 1 0.28% Netherlands
18 1 0.12% 0 0.00% 0 0.00% Poland
19 1 0.12% 1 0.27% 1 0.28% United States


Generated by Webalizer Version 2.23