Usage Statistics for industriassamsop.com

Summary Period: October 2023
Generated 02-Nov-2023 01:34 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1554
Total Files 452
Total Pages 680
Total Visits 387
Total KBytes 273
Total Unique Sites 445
Total Unique URLs 1
Total Unique Referrers 15
Total Unique User Agents 152
. Avg Max
Hits per Hour 2 167
Hits per Day 50 255
Files per Day 14 42
Pages per Day 21 68
Sites per Day 14 32
Visits per Day 12 34
KBytes per Day 9 26
Hits by Response Code
Code 200 - OK 29.09% 452
Code 404 - Not Found 70.91% 1102

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 34 2.19% 21 4.65% 22 3.24% 17 4.39% 19 4.27% 13 4.68%
2 20 1.29% 10 2.21% 10 1.47% 10 2.58% 17 3.82% 6 2.23%
3 44 2.83% 14 3.10% 16 2.35% 16 4.13% 21 4.72% 8 2.90%
4 24 1.54% 8 1.77% 17 2.50% 8 2.07% 13 2.92% 4 1.56%
5 66 4.25% 23 5.09% 31 4.56% 22 5.68% 17 3.82% 14 5.12%
6 38 2.45% 11 2.43% 13 1.91% 10 2.58% 15 3.37% 7 2.45%
7 52 3.35% 19 4.20% 41 6.03% 17 4.39% 20 4.49% 12 4.23%
8 21 1.35% 13 2.88% 14 2.06% 8 2.07% 14 3.15% 8 2.90%
9 199 12.81% 16 3.54% 68 10.00% 19 4.91% 24 5.39% 10 3.56%
10 48 3.09% 11 2.43% 12 1.76% 10 2.58% 19 4.27% 7 2.45%
11 23 1.48% 9 1.99% 9 1.32% 9 2.33% 12 2.70% 5 2.00%
12 14 0.90% 8 1.77% 9 1.32% 9 2.33% 13 2.92% 5 1.78%
13 18 1.16% 11 2.43% 12 1.76% 12 3.10% 15 3.37% 7 2.45%
14 34 2.19% 8 1.77% 26 3.82% 8 2.07% 14 3.15% 5 1.78%
15 255 16.41% 36 7.96% 58 8.53% 25 6.46% 22 4.94% 22 8.02%
16 19 1.22% 8 1.77% 9 1.32% 8 2.07% 14 3.15% 5 1.78%
17 13 0.84% 6 1.33% 8 1.18% 8 2.07% 12 2.70% 4 1.34%
18 101 6.50% 39 8.63% 48 7.06% 13 3.36% 18 4.04% 24 8.69%
19 11 0.71% 5 1.11% 5 0.74% 5 1.29% 10 2.25% 3 1.11%
20 14 0.90% 7 1.55% 7 1.03% 7 1.81% 9 2.02% 4 1.56%
21 42 2.70% 17 3.76% 21 3.09% 16 4.13% 26 5.84% 10 3.79%
22 63 4.05% 24 5.31% 36 5.29% 15 3.88% 18 4.04% 15 5.35%
23 113 7.27% 17 3.76% 50 7.35% 16 4.13% 20 4.49% 10 3.79%
24 34 2.19% 17 3.76% 24 3.53% 18 4.65% 23 5.17% 10 3.79%
25 80 5.15% 42 9.29% 51 7.50% 34 8.79% 29 6.52% 26 9.35%
26 25 1.61% 15 3.32% 19 2.79% 9 2.33% 11 2.47% 9 3.34%
27 37 2.38% 10 2.21% 10 1.47% 8 2.07% 17 3.82% 6 2.23%
28 12 0.77% 8 1.77% 10 1.47% 10 2.58% 12 2.70% 4 1.56%
29 10 0.64% 2 0.44% 2 0.29% 2 0.52% 9 2.02% 1 0.45%
30 51 3.28% 7 1.55% 9 1.32% 9 2.33% 32 7.19% 4 1.56%
31 39 2.51% 10 2.21% 13 1.91% 10 2.58% 15 3.37% 6 2.23%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 205 13.19% 0 18 3.98% 1 33 4.85% 0 11 4.01%
1 4 148 9.52% 0 28 6.19% 1 31 4.56% 1 17 6.24%
2 1 47 3.02% 0 25 5.53% 0 30 4.41% 0 15 5.57%
3 2 72 4.63% 0 24 5.31% 0 27 3.97% 0 15 5.35%
4 1 37 2.38% 0 9 1.99% 0 15 2.21% 0 5 2.00%
5 1 50 3.22% 0 15 3.32% 1 37 5.44% 0 9 3.34%
6 2 84 5.41% 0 29 6.42% 1 33 4.85% 1 18 6.46%
7 2 74 4.76% 1 40 8.85% 1 56 8.24% 1 24 8.91%
8 0 30 1.93% 0 10 2.21% 0 14 2.06% 0 6 2.23%
9 1 36 2.32% 0 20 4.42% 0 27 3.97% 0 12 4.45%
10 1 55 3.54% 0 23 5.09% 1 40 5.88% 0 14 5.12%
11 1 52 3.35% 0 27 5.97% 1 34 5.00% 1 16 6.01%
12 2 67 4.31% 0 26 5.75% 1 43 6.32% 0 15 5.57%
13 1 52 3.35% 0 15 3.32% 0 15 2.21% 0 9 3.12%
14 1 37 2.38% 0 21 4.65% 0 27 3.97% 0 13 4.68%
15 3 113 7.27% 0 13 2.88% 1 43 6.32% 0 8 2.90%
16 1 45 2.90% 0 18 3.98% 0 22 3.24% 0 11 4.01%
17 0 15 0.97% 0 6 1.33% 0 8 1.18% 0 3 1.11%
18 1 56 3.60% 0 15 3.32% 0 17 2.50% 0 9 3.34%
19 3 103 6.63% 0 9 1.99% 1 39 5.74% 0 5 2.00%
20 1 31 1.99% 0 9 1.99% 0 9 1.32% 0 5 2.00%
21 1 51 3.28% 0 20 4.42% 0 21 3.09% 0 12 4.45%
22 1 55 3.54% 0 12 2.65% 1 31 4.56% 0 7 2.67%
23 1 39 2.51% 0 20 4.42% 0 28 4.12% 0 12 4.45%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 452 29.09% 273 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 452 29.09% 273 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 452 29.09% 345 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 452 29.09% 335 100.00% /

Top 30 of 445 Total Sites
# Hits Files KBytes Visits Hostname
1 166 10.68% 0 0.00% 0 0.00% 1 0.26% 104.238.212.137
2 84 5.41% 0 0.00% 0 0.00% 1 0.26% 217.160.241.173
3 84 5.41% 0 0.00% 0 0.00% 1 0.26% 85.215.106.78
4 60 3.86% 0 0.00% 0 0.00% 0 0.00% 132.145.78.163
5 36 2.32% 24 5.31% 15 5.35% 22 5.68% 185.21.196.35.bc.googleusercontent.com
6 24 1.54% 16 3.54% 10 3.56% 1 0.26% 72.105.196.35.bc.googleusercontent.com
7 21 1.35% 1 0.22% 1 0.22% 1 0.26% 104.250.238.236
8 21 1.35% 1 0.22% 1 0.22% 1 0.26% 104.250.238.4
9 21 1.35% 3 0.66% 2 0.67% 1 0.26% 170-187-197-209.ip.linodeusercontent.com
10 21 1.35% 3 0.66% 2 0.67% 1 0.26% 220.4.94.34.bc.googleusercontent.com
11 20 1.29% 3 0.66% 2 0.67% 1 0.26% 185.81.157.215
12 20 1.29% 3 0.66% 2 0.67% 1 0.26% 45.81.39.233
13 20 1.29% 3 0.66% 2 0.67% 1 0.26% 81.161.229.23
14 20 1.29% 3 0.66% 2 0.67% 1 0.26% 85.209.176.164
15 19 1.22% 0 0.00% 0 0.00% 1 0.26% nbl216.ntup.net
16 18 1.16% 0 0.00% 0 0.00% 0 0.00% dedic1624.hidehost.net
17 17 1.09% 10 2.21% 6 2.23% 1 0.26% crawl-149-56-160-209.dataproviderbot.com
18 16 1.03% 1 0.22% 1 0.22% 1 0.26% 13.93.69.14
19 16 1.03% 10 2.21% 6 2.23% 1 0.26% 5.69.231.35.bc.googleusercontent.com
20 16 1.03% 1 0.22% 1 0.22% 1 0.26% 74.249.242.200
21 13 0.84% 2 0.44% 1 0.45% 2 0.52% 172.173.205.156
22 13 0.84% 1 0.22% 1 0.22% 1 0.26% 20.238.82.55
23 13 0.84% 10 2.21% 6 2.23% 3 0.78% 52-70-240-171.crawl.amazonbot.amazon
24 12 0.77% 8 1.77% 5 1.78% 1 0.26% 172.58.231.35.bc.googleusercontent.com
25 12 0.77% 8 1.77% 5 1.78% 6 1.55% 224.62.23.34.bc.googleusercontent.com
26 11 0.71% 7 1.55% 4 1.56% 6 1.55% 104.160.237.35.bc.googleusercontent.com
27 10 0.64% 9 1.99% 5 2.00% 1 0.26% 184.94.240.88
28 10 0.64% 1 0.22% 0 0.00% 1 0.26% 20.12.62.92
29 10 0.64% 0 0.00% 0 0.00% 5 1.29% rkt6.sacramentsturgid.com
30 9 0.58% 3 0.66% 2 0.67% 1 0.26% 69.58.196.35.bc.googleusercontent.com

Top 10 of 445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 2.32% 24 5.31% 15 5.35% 22 5.68% 185.21.196.35.bc.googleusercontent.com
2 24 1.54% 16 3.54% 10 3.56% 1 0.26% 72.105.196.35.bc.googleusercontent.com
3 16 1.03% 10 2.21% 6 2.23% 1 0.26% 5.69.231.35.bc.googleusercontent.com
4 13 0.84% 10 2.21% 6 2.23% 3 0.78% 52-70-240-171.crawl.amazonbot.amazon
5 17 1.09% 10 2.21% 6 2.23% 1 0.26% crawl-149-56-160-209.dataproviderbot.com
6 10 0.64% 9 1.99% 5 2.00% 1 0.26% 184.94.240.88
7 12 0.77% 8 1.77% 5 1.78% 1 0.26% 172.58.231.35.bc.googleusercontent.com
8 12 0.77% 8 1.77% 5 1.78% 6 1.55% 224.62.23.34.bc.googleusercontent.com
9 11 0.71% 7 1.55% 4 1.56% 6 1.55% 104.160.237.35.bc.googleusercontent.com
10 7 0.45% 7 1.55% 4 1.56% 7 1.81% ec2-54-88-179-33.compute-1.amazonaws.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 1221 78.57% - (Direct Request)
2 168 10.81% www.bing.com
3 51 3.28% industriassamsop.com
4 45 2.90% http://industriassamsop.com
5 31 1.99% http://industriassamsop.com/wp-login.php
6 19 1.22% www.google.com
7 9 0.58% http://industriassamsop.com/
8 3 0.19% http://www.google.com.hk
9 1 0.06% http://industriassamsop.com/p.php
10 1 0.06% http://industriassamsop.com/wp-comments.php
11 1 0.06% http://industriassamsop.com/wp-security.php
12 1 0.06% http://industriassamsop.com/wp-user.php
13 1 0.06% http://industriassamsop.com/wp-xmlrpc.php
14 1 0.06% http://www.facebook.net/
15 1 0.06% https://darkbyte.ru

Top 15 of 152 Total User Agents
# Hits User Agent
1 153 9.85% ZoominfoBot (zoominfobot at zoominfo dot com)
2 142 9.14% wp_is_mobile
3 54 3.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 44 2.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 42 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 40 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Safari/605.1.15
7 40 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
8 40 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 40 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 34 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
11 32 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 32 2.06% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
13 31 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
14 27 1.74% Go-http-client/1.1
15 27 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36

Usage by Country for October 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 926 59.59% 200 44.25% 120 44.10% Unresolved/Unknown
2 471 30.31% 222 49.12% 135 49.44% Commercial (com)
3 102 6.56% 16 3.54% 10 3.56% Network (net)
4 9 0.58% 4 0.88% 2 0.89% Germany
5 7 0.45% 2 0.44% 1 0.45% European Union
6 5 0.32% 2 0.44% 1 0.45% Russian Federation
7 4 0.26% 1 0.22% 1 0.22% Non-Profit (org)
8 4 0.26% 0 0.00% 0 0.00% France
9 3 0.19% 0 0.00% 0 0.00% Belgium
10 3 0.19% 3 0.66% 2 0.67% Norway
11 2 0.13% 0 0.00% 0 0.00% Spain
12 2 0.13% 0 0.00% 0 0.00% Greece
13 2 0.13% 0 0.00% 0 0.00% Italy
14 2 0.13% 0 0.00% 0 0.00% Netherlands
15 2 0.13% 0 0.00% 0 0.00% Poland
16 2 0.13% 0 0.00% 0 0.00% St. Helena
17 1 0.06% 0 0.00% 0 0.00% Individual (name)
18 1 0.06% 0 0.00% 0 0.00% Austria
19 1 0.06% 0 0.00% 0 0.00% Australia
20 1 0.06% 0 0.00% 0 0.00% Japan
21 1 0.06% 0 0.00% 0 0.00% Nepal
22 1 0.06% 0 0.00% 0 0.00% Ukraine
23 1 0.06% 1 0.22% 0 0.00% United States
24 1 0.06% 1 0.22% 1 0.22% Viet Nam


Generated by Webalizer Version 2.23