Usage Statistics for industriassamsop.com

Summary Period: October 2022
Generated 01-Nov-2022 05:07 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1231
Total Files 305
Total Pages 461
Total Visits 275
Total KBytes 176
Total Unique Sites 370
Total Unique URLs 11
Total Unique Referrers 9
Total Unique User Agents 132
. Avg Max
Hits per Hour 1 104
Hits per Day 39 143
Files per Day 9 29
Pages per Day 14 48
Sites per Day 11 36
Visits per Day 8 20
KBytes per Day 6 18
Hits by Response Code
Code 200 - OK 24.78% 305
Code 206 - Partial Content 0.08% 1
Code 404 - Not Found 75.14% 925

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 64 5.20% 7 2.30% 9 1.95% 7 2.55% 9 2.43% 4 2.42%
2 12 0.97% 5 1.64% 5 1.08% 5 1.82% 11 2.97% 3 1.73%
3 104 8.45% 10 3.28% 35 7.59% 8 2.91% 12 3.24% 5 3.11%
4 20 1.62% 6 1.97% 14 3.04% 7 2.55% 11 2.97% 4 2.17%
5 56 4.55% 7 2.30% 34 7.38% 8 2.91% 9 2.43% 4 2.17%
6 6 0.49% 3 0.98% 3 0.65% 3 1.09% 4 1.08% 1 0.69%
7 14 1.14% 7 2.30% 8 1.74% 8 2.91% 11 2.97% 5 2.77%
8 22 1.79% 7 2.30% 7 1.52% 7 2.55% 12 3.24% 4 2.42%
9 10 0.81% 4 1.31% 5 1.08% 5 1.82% 8 2.16% 2 1.38%
10 92 7.47% 28 9.18% 30 6.51% 15 5.45% 28 7.57% 11 6.02%
11 55 4.47% 29 9.51% 48 10.41% 20 7.27% 23 6.22% 18 10.04%
12 13 1.06% 6 1.97% 7 1.52% 7 2.55% 11 2.97% 4 2.08%
13 14 1.14% 8 2.62% 10 2.17% 8 2.91% 9 2.43% 4 2.42%
14 18 1.46% 8 2.62% 9 1.95% 9 3.27% 14 3.78% 5 2.77%
15 19 1.54% 7 2.30% 10 2.17% 6 2.18% 9 2.43% 4 2.42%
16 36 2.92% 11 3.61% 11 2.39% 8 2.91% 13 3.51% 7 3.81%
17 143 11.62% 14 4.59% 30 6.51% 15 5.45% 21 5.68% 9 4.85%
18 26 2.11% 13 4.26% 13 2.82% 11 4.00% 13 3.51% 7 4.15%
19 12 0.97% 7 2.30% 7 1.52% 7 2.55% 10 2.70% 4 2.42%
20 91 7.39% 6 1.97% 7 1.52% 7 2.55% 36 9.73% 4 2.08%
21 8 0.65% 3 0.98% 3 0.65% 3 1.09% 7 1.89% 2 1.04%
22 34 2.76% 12 3.93% 23 4.99% 11 4.00% 17 4.59% 7 4.15%
23 13 1.06% 6 1.97% 8 1.74% 6 2.18% 8 2.16% 4 2.08%
24 30 2.44% 10 3.28% 20 4.34% 11 4.00% 17 4.59% 5 3.11%
25 100 8.12% 22 7.21% 30 6.51% 18 6.55% 22 5.95% 13 7.61%
26 32 2.60% 9 2.95% 9 1.95% 7 2.55% 11 2.97% 5 3.11%
27 36 2.92% 10 3.28% 16 3.47% 8 2.91% 13 3.51% 6 3.46%
28 7 0.57% 3 0.98% 3 0.65% 3 1.09% 5 1.35% 2 1.04%
29 46 3.74% 13 4.26% 15 3.25% 13 4.73% 17 4.59% 8 4.50%
30 31 2.52% 9 2.95% 14 3.04% 11 4.00% 16 4.32% 5 2.77%
31 67 5.44% 15 4.92% 18 3.90% 13 4.73% 18 4.86% 9 5.19%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 4.71% 0 13 4.26% 0 29 6.29% 0 8 4.50%
1 3 120 9.75% 0 9 2.95% 0 28 6.07% 0 5 3.11%
2 0 16 1.30% 0 7 2.30% 0 9 1.95% 0 4 2.42%
3 1 32 2.60% 0 10 3.28% 0 10 2.17% 0 6 3.46%
4 0 6 0.49% 0 4 1.31% 0 4 0.87% 0 2 1.38%
5 3 107 8.69% 0 14 4.59% 1 40 8.68% 0 9 4.85%
6 2 80 6.50% 0 22 7.21% 0 26 5.64% 0 13 7.61%
7 1 49 3.98% 0 15 4.92% 0 23 4.99% 0 9 5.19%
8 1 36 2.92% 0 6 1.97% 0 11 2.39% 0 4 2.08%
9 1 39 3.17% 0 22 7.21% 0 28 6.07% 0 13 7.61%
10 1 48 3.90% 0 17 5.57% 0 17 3.69% 0 9 5.19%
11 0 19 1.54% 0 6 1.97% 0 6 1.30% 0 4 2.08%
12 0 24 1.95% 0 10 3.28% 0 11 2.39% 0 5 3.11%
13 3 100 8.12% 0 10 3.28% 0 10 2.17% 0 6 3.46%
14 0 29 2.36% 0 8 2.62% 0 11 2.39% 0 5 3.11%
15 4 145 11.78% 0 13 4.26% 1 41 8.89% 0 8 4.59%
16 1 58 4.71% 0 19 6.23% 0 28 6.07% 0 12 6.67%
17 1 32 2.60% 0 16 5.25% 0 18 3.90% 0 10 5.54%
18 1 43 3.49% 0 6 1.97% 0 6 1.30% 0 4 2.08%
19 1 43 3.49% 0 25 8.20% 0 21 4.56% 0 9 4.98%
20 0 27 2.19% 0 13 4.26% 0 22 4.77% 0 7 4.15%
21 2 74 6.01% 0 21 6.89% 1 34 7.38% 0 11 6.23%
22 1 32 2.60% 0 14 4.59% 0 23 4.99% 0 9 4.85%
23 0 14 1.14% 0 5 1.64% 0 5 1.08% 0 3 1.73%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 292 23.72% 173 98.64% /
2 4 0.32% 0 0.19% /.well-known/acme-challenge/PhDHdV5uIFUGMnojq7RgE4Oh8Xw0vGbyiKWot42kLUs
3 2 0.16% 2 0.88% /.well-known/
4 1 0.08% 0 0.04% /.well-known/acme-challenge/3AZTTVTTJ0-D-FZ8AG3ZVPFDANEOU2L4
5 1 0.08% 0 0.04% /.well-known/acme-challenge/3I_KQ2TZX723NTMBCQKMIO2GYDTZAC_U
6 1 0.08% 0 0.04% /.well-known/acme-challenge/6O64WOWESBX3UGDKQGC4Q2BMD_PI8XNG
7 1 0.08% 0 0.04% /.well-known/acme-challenge/9J1LAVA3-H10J5MW9A2_ZI_40IJF2TA4
8 1 0.08% 0 0.04% /.well-known/acme-challenge/CVMRD9XD6JF9RRRHO993YLLEDR2EYL7I
9 1 0.08% 0 0.04% /.well-known/acme-challenge/IEBLUSRN4O8B004ZJY-Y3AP6RV8-M7B-
10 1 0.08% 0 0.04% /.well-known/acme-challenge/RFFE6509QD6Z05I5552HT2B5NNCFGPWV
11 1 0.08% 0 0.04% /.well-known/acme-challenge/YKNQLX5C-03HSS0BWQ320W8HTI3131DX

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 292 23.72% 173 98.64% /
2 2 0.16% 2 0.88% /.well-known/
3 4 0.32% 0 0.19% /.well-known/acme-challenge/PhDHdV5uIFUGMnojq7RgE4Oh8Xw0vGbyiKWot42kLUs
4 1 0.08% 0 0.04% /.well-known/acme-challenge/3AZTTVTTJ0-D-FZ8AG3ZVPFDANEOU2L4
5 1 0.08% 0 0.04% /.well-known/acme-challenge/3I_KQ2TZX723NTMBCQKMIO2GYDTZAC_U
6 1 0.08% 0 0.04% /.well-known/acme-challenge/6O64WOWESBX3UGDKQGC4Q2BMD_PI8XNG
7 1 0.08% 0 0.04% /.well-known/acme-challenge/9J1LAVA3-H10J5MW9A2_ZI_40IJF2TA4
8 1 0.08% 0 0.04% /.well-known/acme-challenge/CVMRD9XD6JF9RRRHO993YLLEDR2EYL7I
9 1 0.08% 0 0.04% /.well-known/acme-challenge/IEBLUSRN4O8B004ZJY-Y3AP6RV8-M7B-
10 1 0.08% 0 0.04% /.well-known/acme-challenge/RFFE6509QD6Z05I5552HT2B5NNCFGPWV

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 292 23.72% 237 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 292 23.72% 234 100.00% /

Top 30 of 370 Total Sites
# Hits Files KBytes Visits Hostname
1 86 6.99% 3 0.98% 2 1.04% 1 0.36% 20.84.94.154
2 45 3.66% 0 0.00% 0 0.00% 1 0.36% 81.161.229.62
3 45 3.66% 0 0.00% 0 0.00% 1 0.36% static.24.254.181.135.clients.your-server.de
4 40 3.25% 6 1.97% 4 2.08% 2 0.73% 20.28.154.205
5 36 2.92% 0 0.00% 0 0.00% 1 0.36% 208.67.104.167
6 21 1.71% 3 0.98% 2 1.04% 1 0.36% 157.245.54.207
7 21 1.71% 3 0.98% 2 1.04% 1 0.36% 20.14.82.98
8 21 1.71% 3 0.98% 2 1.04% 1 0.36% 20.168.15.72
9 21 1.71% 3 0.98% 2 1.04% 1 0.36% static.156.71.109.65.clients.your-server.de
10 20 1.62% 3 0.98% 2 1.04% 1 0.36% 20.28.243.63
11 20 1.62% 3 0.98% 2 1.04% 1 0.36% 4.228.67.82
12 18 1.46% 1 0.33% 1 0.44% 2 0.73% 41.216.188.48
13 17 1.38% 3 0.98% 2 1.04% 1 0.36% overlace.dont.youlovethat.company
14 15 1.22% 0 0.00% 0 0.00% 1 0.36% 162.213.252.92
15 15 1.22% 11 3.61% 7 3.81% 1 0.36% crawl-149-56-150-24.dataproviderbot.com
16 15 1.22% 0 0.00% 0 0.00% 0 0.00% ec2-52-62-40-53.ap-southeast-2.compute.amazonaws.com
17 15 1.22% 0 0.00% 0 0.00% 1 0.36% kapitalre.bew-web.net
18 15 1.22% 0 0.00% 0 0.00% 1 0.36% mercury.iwnirz.pl
19 15 1.22% 0 0.00% 0 0.00% 0 0.00% ns3039504.ip-188-165-223.eu
20 14 1.14% 0 0.00% 0 0.00% 0 0.00% albatros.netbyte.nl
21 12 0.97% 0 0.00% 0 0.00% 4 1.45% nbl38.ntup.net
22 11 0.89% 0 0.00% 0 0.00% 0 0.00% berlin01.tor-exit.artikel10.org
23 10 0.81% 0 0.00% 0 0.00% 1 0.36% 27.254.38.7
24 10 0.81% 0 0.00% 0 0.00% 3 1.09% undefined.hostname.localhost
25 10 0.81% 1 0.33% 0 0.00% 1 0.36% vmi1002476.contaboserver.net
26 9 0.73% 1 0.33% 1 0.35% 1 0.36% 20.169.251.170
27 9 0.73% 0 0.00% 0 0.00% 1 0.36% 41.216.188.218
28 9 0.73% 1 0.33% 1 0.35% 2 0.73% static.vnpt.vn
29 8 0.65% 0 0.00% 0 0.00% 1 0.36% 20.86.136.167
30 8 0.65% 8 2.62% 5 2.77% 4 1.45% host-193-188-21-9.hosted-by-vdsina.ru

Top 10 of 370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 1.22% 11 3.61% 7 3.81% 1 0.36% crawl-149-56-150-24.dataproviderbot.com
2 8 0.65% 8 2.62% 5 2.77% 4 1.45% host-193-188-21-9.hosted-by-vdsina.ru
3 6 0.49% 6 1.97% 4 2.08% 2 0.73% 103.253.25.16
4 40 3.25% 6 1.97% 4 2.08% 2 0.73% 20.28.154.205
5 6 0.49% 6 1.97% 4 2.08% 6 2.18% 42.83.147.34
6 6 0.49% 5 1.64% 3 1.73% 1 0.36% ip113.ip-198-244-220.eu
7 3 0.24% 3 0.98% 2 1.04% 1 0.36% 104.41.225.47
8 21 1.71% 3 0.98% 2 1.04% 1 0.36% 157.245.54.207
9 3 0.24% 3 0.98% 2 1.04% 1 0.36% 170.83.176.146
10 3 0.24% 3 0.98% 2 1.04% 1 0.36% 196.18.229.211

Top 9 of 9 Total Referrers
# Hits Referrer
1 884 71.81% - (Direct Request)
2 156 12.67% industriassamsop.com
3 90 7.31% anonymousfox.co
4 46 3.74% http://industriassamsop.com
5 22 1.79% http://industriassamsop.com/
6 14 1.14% binance.com
7 10 0.81% www.google.com
8 5 0.41% https://www.google.com/
9 3 0.24% https://www.bing.com

Top 15 of 132 Total User Agents
# Hits User Agent
1 134 10.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
2 107 8.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 106 8.61% python-requests/2.27.1
4 86 6.99% ZoominfoBot (zoominfobot at zoominfo dot com)
5 79 6.42% Mozilla/5.0 (Linux; Android 4.1.2; SGH-I727R Build/JZO54K) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.169 Mobile
6 63 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 62 5.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 60 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 41 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
10 33 2.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 22 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 21 1.71% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 21 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
14 18 1.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:102.0) Gecko/20100101 Firefox/102.0
15 17 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for October 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 626 50.85% 132 43.28% 74 42.35% Unresolved/Unknown
2 271 22.01% 114 37.38% 67 37.87% Commercial (com)
3 104 8.45% 20 6.56% 11 6.23% Network (net)
4 69 5.61% 4 1.31% 2 1.38% Germany
5 44 3.57% 10 3.28% 6 3.16% Non-Profit (org)
6 31 2.52% 5 1.64% 3 1.73% European Union
7 16 1.30% 15 4.92% 9 5.19% Russian Federation
8 16 1.30% 1 0.33% 1 0.35% Viet Nam
9 15 1.22% 0 0.00% 0 0.00% Poland
10 14 1.14% 0 0.00% 0 0.00% Netherlands
11 6 0.49% 0 0.00% 0 0.00% British Indian Ocean Territory
12 5 0.41% 0 0.00% 0 0.00% United Kingdom
13 3 0.24% 3 0.98% 2 1.04% United States
14 2 0.16% 2 0.66% 1 0.69% Norway
15 1 0.08% 0 0.00% 0 0.00% Educational (edu)
16 1 0.08% 0 0.00% 0 0.00% Asia Pacific Community (asia)
17 1 0.08% 0 0.00% 0 0.00% Brazil
18 1 0.08% 0 0.00% 0 0.00% Canada
19 1 0.08% 0 0.00% 0 0.00% France
20 1 0.08% 0 0.00% 0 0.00% Japan
21 1 0.08% 0 0.00% 0 0.00% Laos
22 1 0.08% 0 0.00% 0 0.00% Montenegro
23 1 0.08% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.23