Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 40 | 20 | 23 | 14 | 100 | 580 | 103 | 165 | 140 | 281 |
Aug 2024 | 30 | 19 | 22 | 15 | 384 | 2050 | 473 | 686 | 606 | 938 |
Jul 2024 | 36 | 21 | 22 | 15 | 369 | 3270 | 482 | 696 | 656 | 1116 |
Jun 2024 | 27 | 19 | 21 | 14 | 348 | 2286 | 427 | 637 | 584 | 835 |
May 2024 | 45 | 22 | 24 | 16 | 424 | 2748 | 523 | 761 | 692 | 1401 |
Apr 2024 | 24 | 15 | 15 | 12 | 340 | 2300 | 367 | 477 | 453 | 721 |
Mar 2024 | 30 | 22 | 23 | 17 | 358 | 2663 | 533 | 739 | 712 | 945 |
Feb 2024 | 43 | 21 | 23 | 16 | 335 | 1687 | 484 | 678 | 621 | 1271 |
Jan 2024 | 18 | 11 | 12 | 10 | 345 | 2077 | 328 | 386 | 366 | 588 |
Dec 2023 | 14 | 8 | 9 | 8 | 269 | 1965 | 262 | 304 | 278 | 444 |
Nov 2023 | 19 | 11 | 13 | 11 | 333 | 2345 | 343 | 393 | 344 | 595 |
Oct 2023 | 18 | 12 | 13 | 10 | 313 | 2371 | 331 | 404 | 384 | 585 |
Totals | 26342 | 4656 | 6326 | 5836 | 9720 | |||||
Generated by Webalizer Version 2.23 |