Usage Statistics for industriassamsop.com

Summary Period: May 2023
Generated 01-Jun-2023 05:17 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 920
Total Files 307
Total Pages 401
Total Visits 310
Total KBytes 181
Total Unique Sites 384
Total Unique URLs 3
Total Unique Referrers 28
Total Unique User Agents 175
. Avg Max
Hits per Hour 1 59
Hits per Day 29 94
Files per Day 9 20
Pages per Day 12 33
Sites per Day 12 44
Visits per Day 10 25
KBytes per Day 6 12
Hits by Response Code
Code 200 - OK 33.37% 307
Code 404 - Not Found 66.63% 613

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 39 4.24% 13 4.23% 13 3.24% 10 3.23% 15 3.91% 8 4.38%
2 17 1.85% 5 1.63% 5 1.25% 5 1.61% 10 2.60% 3 1.68%
3 26 2.83% 9 2.93% 11 2.74% 10 3.23% 20 5.21% 5 2.69%
4 32 3.48% 20 6.51% 22 5.49% 8 2.58% 16 4.17% 12 6.73%
5 24 2.61% 13 4.23% 15 3.74% 14 4.52% 17 4.43% 8 4.38%
6 32 3.48% 13 4.23% 14 3.49% 10 3.23% 10 2.60% 8 4.38%
7 9 0.98% 4 1.30% 4 1.00% 3 0.97% 6 1.56% 2 1.35%
8 24 2.61% 12 3.91% 12 2.99% 12 3.87% 19 4.95% 7 4.04%
9 11 1.20% 5 1.63% 5 1.25% 5 1.61% 9 2.34% 3 1.68%
10 17 1.85% 10 3.26% 11 2.74% 10 3.23% 15 3.91% 6 3.37%
11 20 2.17% 12 3.91% 13 3.24% 7 2.26% 11 2.86% 7 4.04%
12 21 2.28% 7 2.28% 8 2.00% 6 1.94% 14 3.65% 4 2.36%
13 21 2.28% 11 3.58% 11 2.74% 11 3.55% 20 5.21% 7 3.70%
14 14 1.52% 6 1.95% 9 2.24% 8 2.58% 6 1.56% 4 2.02%
15 24 2.61% 12 3.91% 14 3.49% 11 3.55% 14 3.65% 7 3.70%
16 22 2.39% 7 2.28% 11 2.74% 10 3.23% 17 4.43% 3 1.68%
17 45 4.89% 10 3.26% 33 8.23% 25 8.06% 29 7.55% 5 2.69%
18 35 3.80% 10 3.26% 20 4.99% 19 6.13% 23 5.99% 6 3.37%
19 64 6.96% 6 1.95% 8 2.00% 8 2.58% 44 11.46% 2 1.35%
20 94 10.22% 7 2.28% 17 4.24% 9 2.90% 22 5.73% 4 2.02%
21 37 4.02% 8 2.61% 9 2.24% 7 2.26% 14 3.65% 4 2.36%
22 53 5.76% 12 3.91% 15 3.74% 12 3.87% 16 4.17% 7 4.04%
23 41 4.46% 4 1.30% 5 1.25% 5 1.61% 16 4.17% 2 1.35%
24 37 4.02% 20 6.51% 21 5.24% 11 3.55% 17 4.43% 12 6.73%
25 16 1.74% 9 2.93% 9 2.24% 9 2.90% 16 4.17% 5 3.03%
26 17 1.85% 7 2.28% 7 1.75% 7 2.26% 11 2.86% 4 2.36%
27 17 1.85% 6 1.95% 7 1.75% 7 2.26% 9 2.34% 4 2.02%
28 36 3.91% 17 5.54% 23 5.74% 17 5.48% 11 2.86% 10 5.72%
29 36 3.91% 17 5.54% 20 4.99% 15 4.84% 14 3.65% 10 5.72%
30 15 1.63% 10 3.26% 12 2.99% 12 3.87% 11 2.86% 6 3.37%
31 24 2.61% 5 1.63% 17 4.24% 7 2.26% 9 2.34% 3 1.68%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 4.02% 0 17 5.54% 0 20 4.99% 0 10 5.39%
1 1 53 5.76% 0 12 3.91% 0 14 3.49% 0 7 4.04%
2 1 33 3.59% 0 14 4.56% 0 16 3.99% 0 9 4.71%
3 0 24 2.61% 0 10 3.26% 0 12 2.99% 0 6 3.37%
4 0 26 2.83% 0 12 3.91% 0 15 3.74% 0 7 4.04%
5 0 24 2.61% 0 15 4.89% 0 17 4.24% 0 9 4.71%
6 1 36 3.91% 0 16 5.21% 0 18 4.49% 0 8 4.38%
7 1 36 3.91% 0 9 2.93% 0 10 2.49% 0 5 3.03%
8 0 26 2.83% 0 8 2.61% 0 9 2.24% 0 5 2.69%
9 1 50 5.43% 0 18 5.86% 0 20 4.99% 0 11 6.06%
10 4 133 14.46% 0 24 7.82% 1 47 11.72% 0 14 7.74%
11 1 33 3.59% 0 16 5.21% 0 17 4.24% 0 10 5.39%
12 0 21 2.28% 0 7 2.28% 0 9 2.24% 0 4 2.36%
13 0 22 2.39% 0 11 3.58% 0 12 2.99% 0 7 3.70%
14 0 22 2.39% 0 8 2.61% 0 9 2.24% 0 5 2.69%
15 1 32 3.48% 0 13 4.23% 0 16 3.99% 0 8 4.38%
16 0 16 1.74% 0 8 2.61% 0 8 2.00% 0 5 2.69%
17 1 50 5.43% 0 18 5.86% 0 21 5.24% 0 11 6.06%
18 0 25 2.72% 0 13 4.23% 0 17 4.24% 0 8 4.38%
19 2 74 8.04% 0 23 7.49% 1 37 9.23% 0 13 7.41%
20 1 54 5.87% 0 15 4.89% 0 28 6.98% 0 8 4.38%
21 0 28 3.04% 0 7 2.28% 0 7 1.75% 0 4 2.02%
22 1 32 3.48% 0 4 1.30% 0 9 2.24% 0 2 1.35%
23 1 33 3.59% 0 9 2.93% 0 13 3.24% 0 5 3.03%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 304 33.04% 181 100.00% /
2 2 0.22% 0 0.00% /sg/
3 1 0.11% 0 0.00% /sg/login.php

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 304 33.04% 181 100.00% /
2 2 0.22% 0 0.00% /sg/
3 1 0.11% 0 0.00% /sg/login.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 304 33.04% 267 94.01% /
2 2 0.22% 17 5.99% /sg/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 304 33.04% 259 93.50% /
2 2 0.22% 18 6.50% /sg/

Top 30 of 384 Total Sites
# Hits Files KBytes Visits Hostname
1 58 6.30% 1 0.33% 1 0.34% 1 0.32% 191.101.31.50
2 40 4.35% 6 1.95% 4 2.02% 2 0.65% vmi1310388.contaboserver.net
3 26 2.83% 1 0.33% 1 0.34% 1 0.32% 111.207.155.211
4 26 2.83% 0 0.00% 0 0.00% 0 0.00% onlinedigitalindia.co.in
5 21 2.28% 0 0.00% 0 0.00% 3 0.97% free.ntup.net
6 21 2.28% 3 0.98% 2 1.01% 1 0.32% ip222.ip-51-81-198.us
7 17 1.85% 10 3.26% 6 3.37% 1 0.32% crawl-149-56-150-117.dataproviderbot.com
8 16 1.74% 1 0.33% 1 0.34% 1 0.32% 14.29.240.185
9 16 1.74% 1 0.33% 1 0.34% 1 0.32% 157.245.205.59
10 12 1.30% 8 2.61% 5 2.69% 6 1.94% 110.245.23.34.bc.googleusercontent.com
11 12 1.30% 8 2.61% 5 2.69% 6 1.94% 184.181.139.34.bc.googleusercontent.com
12 12 1.30% 6 1.95% 4 2.02% 6 1.94% 185.21.196.35.bc.googleusercontent.com
13 12 1.30% 8 2.61% 5 2.69% 6 1.94% 66.181.237.35.bc.googleusercontent.com
14 12 1.30% 8 2.61% 5 2.69% 6 1.94% 70.239.148.34.bc.googleusercontent.com
15 12 1.30% 0 0.00% 0 0.00% 0 0.00% s919042154.blix.com
16 11 1.20% 1 0.33% 1 0.34% 1 0.32% 157.230.42.112
17 10 1.09% 9 2.93% 5 3.03% 1 0.32% ec2-18-191-19-7.us-east-2.compute.amazonaws.com
18 9 0.98% 4 1.30% 2 1.35% 3 0.97% 183.136.225.44
19 9 0.98% 0 0.00% 0 0.00% 0 0.00% 20.163.253.15
20 7 0.76% 6 1.95% 4 2.02% 1 0.32% 178.62.74.6
21 7 0.76% 0 0.00% 0 0.00% 1 0.32% 51.254.29.108
22 7 0.76% 0 0.00% 0 0.00% 1 0.32% ec2-52-88-62-60.us-west-2.compute.amazonaws.com
23 7 0.76% 1 0.33% 1 0.34% 3 0.97% undefined.hostname.localhost
24 6 0.65% 3 0.98% 2 1.01% 2 0.65% 183.136.225.46
25 6 0.65% 2 0.65% 1 0.67% 3 0.97% 6.146.139.34.bc.googleusercontent.com
26 6 0.65% 0 0.00% 0 0.00% 0 0.00% free.hostglobal.plus
27 6 0.65% 5 1.63% 3 1.68% 1 0.32% unn-156-146-51-71.cdn77.com
28 5 0.54% 5 1.63% 3 1.68% 5 1.61% 131.153.142.170
29 5 0.54% 1 0.33% 0 0.00% 1 0.32% 134.209.178.186
30 5 0.54% 0 0.00% 0 0.00% 2 0.65% 194.87.151.136

Top 10 of 384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 1.85% 10 3.26% 6 3.37% 1 0.32% crawl-149-56-150-117.dataproviderbot.com
2 10 1.09% 9 2.93% 5 3.03% 1 0.32% ec2-18-191-19-7.us-east-2.compute.amazonaws.com
3 12 1.30% 8 2.61% 5 2.69% 6 1.94% 110.245.23.34.bc.googleusercontent.com
4 12 1.30% 8 2.61% 5 2.69% 6 1.94% 184.181.139.34.bc.googleusercontent.com
5 12 1.30% 8 2.61% 5 2.69% 6 1.94% 66.181.237.35.bc.googleusercontent.com
6 12 1.30% 8 2.61% 5 2.69% 6 1.94% 70.239.148.34.bc.googleusercontent.com
7 7 0.76% 6 1.95% 4 2.02% 1 0.32% 178.62.74.6
8 12 1.30% 6 1.95% 4 2.02% 6 1.94% 185.21.196.35.bc.googleusercontent.com
9 40 4.35% 6 1.95% 4 2.02% 2 0.65% vmi1310388.contaboserver.net
10 5 0.54% 5 1.63% 3 1.68% 5 1.61% 131.153.142.170

Top 28 of 28 Total Referrers
# Hits Referrer
1 775 84.24% - (Direct Request)
2 38 4.13% industriassamsop.com
3 32 3.48% http://industriassamsop.com
4 15 1.63% http://industriassamsop.com/sg/index.php
5 15 1.63% http://industriassamsop.com/sg/login.php
6 13 1.41% www.google.com
7 3 0.33% http://industriassamsop.com/wp-includes/wp-22.php
8 3 0.33% https://www.bing.com
9 2 0.22% http://industriassamsop.com/
10 2 0.22% http://industriassamsop.com/help.php
11 2 0.22% http://industriassamsop.com/wp-22.php
12 2 0.22% http://industriassamsop.com/wp-admin/wp-22.php
13 2 0.22% http://industriassamsop.com/wp-content/wp-22.php
14 2 0.22% http://yandex.ru//google.com//bing.com
15 1 0.11% http://baidu.com/
16 1 0.11% http://facebook.com//twitter.com//vk.com
17 1 0.11% http://industriassamsop.com/123.php
18 1 0.11% http://industriassamsop.com/4.php
19 1 0.11% http://industriassamsop.com/5.php
20 1 0.11% http://industriassamsop.com/7.php
21 1 0.11% http://industriassamsop.com/readme.php
22 1 0.11% http://industriassamsop.com/sg/BgGHfsGwH.php
23 1 0.11% http://industriassamsop.com/sg/anRRsepAZy.php
24 1 0.11% http://industriassamsop.com/sg/mPfDmRxdYX.php
25 1 0.11% http://www.britneyblog.online/
26 1 0.11% http://www.industriassamsop.com/
27 1 0.11% http://yandex.ru/clck/jsredir//google.com//bing.com/
28 1 0.11% https://google.com://yandex.ru/clck//bing.com//

Top 15 of 175 Total User Agents
# Hits User Agent
1 74 8.04% ZoominfoBot (zoominfobot at zoominfo dot com)
2 57 6.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 40 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 40 4.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 39 4.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 32 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 30 3.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
8 26 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 25 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
10 21 2.28% ALittle Client
11 21 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 18 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 17 1.85% Mozilla/5.0 (compatible; Dataprovider.com)
14 16 1.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 12 1.30% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/111.0

Usage by Country for May 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 352 38.26% 182 59.28% 108 59.60% Commercial (com)
2 350 38.04% 79 25.73% 45 24.92% Unresolved/Unknown
3 112 12.17% 26 8.47% 16 8.75% Network (net)
4 26 2.83% 0 0.00% 0 0.00% India
5 21 2.28% 3 0.98% 2 1.01% United States
6 14 1.52% 5 1.63% 3 1.68% European Union
7 5 0.54% 2 0.65% 1 0.67% Russian Federation
8 4 0.43% 0 0.00% 0 0.00% Brazil
9 4 0.43% 2 0.65% 1 0.67% Germany
10 4 0.43% 0 0.00% 0 0.00% Poland
11 3 0.33% 0 0.00% 0 0.00% Non-Profit (org)
12 3 0.33% 2 0.65% 1 0.67% Netherlands
13 3 0.33% 3 0.98% 2 1.01% Norway
14 3 0.33% 0 0.00% 0 0.00% South Africa
15 2 0.22% 1 0.33% 1 0.34% Equatorial Guinea
16 2 0.22% 0 0.00% 0 0.00% St. Helena
17 1 0.11% 0 0.00% 0 0.00% Professional (pro)
18 1 0.11% 0 0.00% 0 0.00% Generic TLD (info)
19 1 0.11% 0 0.00% 0 0.00% Belgium
20 1 0.11% 0 0.00% 0 0.00% Belarus
21 1 0.11% 0 0.00% 0 0.00% Switzerland
22 1 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.11% 0 0.00% 0 0.00% Italy
24 1 0.11% 0 0.00% 0 0.00% Japan
25 1 0.11% 0 0.00% 0 0.00% Moldova
26 1 0.11% 0 0.00% 0 0.00% Singapore
27 1 0.11% 1 0.33% 1 0.34% Turkey
28 1 0.11% 1 0.33% 1 0.34% Viet Nam


Generated by Webalizer Version 2.23