Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 468 | 19 | 131 | 18 | 134 | 72 | 126 | 920 | 134 | 3282 |
Aug 2024 | 289 | 26 | 108 | 22 | 537 | 483 | 696 | 3348 | 809 | 8962 |
Jul 2024 | 59 | 15 | 27 | 13 | 424 | 281 | 413 | 844 | 488 | 1840 |
Jun 2024 | 120 | 15 | 46 | 13 | 424 | 266 | 405 | 1406 | 455 | 3625 |
May 2024 | 166 | 21 | 53 | 16 | 557 | 391 | 506 | 1649 | 664 | 5166 |
Apr 2024 | 129 | 20 | 45 | 16 | 495 | 374 | 484 | 1358 | 620 | 3877 |
Mar 2024 | 258 | 35 | 78 | 26 | 651 | 654 | 822 | 2421 | 1086 | 8021 |
Feb 2024 | 331 | 44 | 88 | 30 | 786 | 742 | 844 | 2491 | 1239 | 9268 |
Jan 2024 | 48 | 17 | 25 | 15 | 536 | 334 | 487 | 787 | 555 | 1489 |
Dec 2023 | 55 | 13 | 27 | 12 | 441 | 247 | 389 | 856 | 419 | 1710 |
Nov 2023 | 74 | 15 | 30 | 14 | 443 | 274 | 446 | 901 | 463 | 2228 |
Oct 2023 | 50 | 14 | 21 | 12 | 445 | 273 | 387 | 680 | 452 | 1554 |
Totals | 4391 | 6005 | 17661 | 7384 | 51022 | |||||
Generated by Webalizer Version 2.23 |