Usage Statistics for industriassamsop.com

Summary Period: April 2024
Generated 01-May-2024 05:12 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 3877
Total Files 620
Total Pages 1358
Total Visits 484
Total KBytes 374
Total Unique Sites 495
Total Unique URLs 4
Total Unique Referrers 21
Total Unique User Agents 218
. Avg Max
Hits per Hour 5 1496
Hits per Day 129 1595
Files per Day 20 42
Pages per Day 45 625
Sites per Day 16 30
Visits per Day 16 29
KBytes per Day 12 26
Hits by Response Code
Code 200 - OK 15.99% 620
Code 404 - Not Found 84.01% 3257

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 112 2.89% 42 6.77% 44 3.24% 24 4.96% 27 5.45% 26 6.83%
2 82 2.12% 23 3.71% 33 2.43% 19 3.93% 22 4.44% 13 3.58%
3 171 4.41% 23 3.71% 38 2.80% 22 4.55% 30 6.06% 14 3.83%
4 92 2.37% 23 3.71% 28 2.06% 18 3.72% 27 5.45% 14 3.74%
5 94 2.42% 22 3.55% 25 1.84% 18 3.72% 24 4.85% 13 3.58%
6 1595 41.14% 38 6.13% 625 46.02% 24 4.96% 27 5.45% 24 6.29%
7 152 3.92% 18 2.90% 22 1.62% 15 3.10% 20 4.04% 11 2.93%
8 101 2.61% 33 5.32% 35 2.58% 26 5.37% 28 5.66% 20 5.36%
9 105 2.71% 37 5.97% 47 3.46% 29 5.99% 23 4.65% 21 5.53%
10 125 3.22% 27 4.35% 30 2.21% 20 4.13% 29 5.86% 16 4.23%
11 53 1.37% 11 1.77% 12 0.88% 9 1.86% 14 2.83% 7 1.79%
12 43 1.11% 11 1.77% 11 0.81% 9 1.86% 12 2.42% 7 1.79%
13 21 0.54% 9 1.45% 9 0.66% 9 1.86% 13 2.63% 5 1.46%
14 65 1.68% 19 3.06% 22 1.62% 14 2.89% 19 3.84% 12 3.09%
15 23 0.59% 12 1.94% 13 0.96% 13 2.69% 20 4.04% 7 1.95%
16 87 2.24% 21 3.39% 23 1.69% 17 3.51% 23 4.65% 13 3.41%
17 66 1.70% 17 2.74% 18 1.33% 14 2.89% 19 3.84% 10 2.76%
18 62 1.60% 14 2.26% 25 1.84% 11 2.27% 15 3.03% 9 2.28%
19 118 3.04% 28 4.52% 31 2.28% 13 2.69% 17 3.43% 17 4.55%
20 53 1.37% 22 3.55% 33 2.43% 21 4.34% 21 4.24% 13 3.58%
21 74 1.91% 21 3.39% 23 1.69% 12 2.48% 18 3.64% 13 3.41%
22 51 1.32% 12 1.94% 13 0.96% 11 2.27% 16 3.23% 7 1.95%
23 84 2.17% 18 2.90% 29 2.14% 16 3.31% 23 4.65% 11 2.93%
24 37 0.95% 10 1.61% 11 0.81% 9 1.86% 14 2.83% 6 1.63%
25 32 0.83% 9 1.45% 9 0.66% 7 1.45% 10 2.02% 5 1.46%
26 106 2.73% 22 3.55% 26 1.91% 18 3.72% 23 4.65% 13 3.58%
27 58 1.50% 13 2.10% 35 2.58% 20 4.13% 23 4.65% 8 2.11%
28 61 1.57% 14 2.26% 16 1.18% 8 1.65% 12 2.42% 9 2.28%
29 90 2.32% 38 6.13% 50 3.68% 28 5.79% 22 4.44% 23 6.18%
30 64 1.65% 13 2.10% 22 1.62% 10 2.07% 15 3.03% 7 1.95%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 2.40% 0 24 3.87% 0 29 2.14% 0 15 3.90%
1 2 83 2.14% 0 15 2.42% 0 26 1.91% 0 9 2.44%
2 2 61 1.57% 0 25 4.03% 0 27 1.99% 1 15 4.06%
3 7 211 5.44% 1 46 7.42% 1 48 3.53% 1 28 7.48%
4 3 107 2.76% 0 28 4.52% 1 40 2.95% 1 17 4.64%
5 9 291 7.51% 1 46 7.42% 1 59 4.34% 1 28 7.48%
6 4 142 3.66% 1 35 5.65% 1 57 4.20% 1 21 5.69%
7 5 157 4.05% 1 43 6.94% 1 45 3.31% 1 26 6.99%
8 2 77 1.99% 0 24 3.87% 0 28 2.06% 0 15 3.90%
9 1 46 1.19% 0 21 3.39% 0 23 1.69% 0 13 3.41%
10 3 104 2.68% 0 19 3.06% 0 27 1.99% 0 12 3.09%
11 2 80 2.06% 0 19 3.06% 1 43 3.17% 0 11 2.93%
12 4 135 3.48% 1 48 7.74% 2 61 4.49% 1 29 7.64%
13 1 58 1.50% 0 19 3.06% 0 19 1.40% 0 12 3.09%
14 5 158 4.08% 0 19 3.06% 0 23 1.69% 0 12 3.09%
15 4 135 3.48% 0 16 2.58% 0 26 1.91% 0 10 2.60%
16 3 100 2.58% 1 31 5.00% 1 35 2.58% 1 19 5.04%
17 0 25 0.64% 0 9 1.45% 0 10 0.74% 0 4 1.14%
18 1 46 1.19% 0 27 4.35% 1 36 2.65% 1 16 4.39%
19 51 1534 39.57% 0 20 3.23% 20 600 44.18% 0 12 3.20%
20 1 56 1.44% 0 14 2.26% 0 16 1.18% 0 8 2.11%
21 2 88 2.27% 1 30 4.84% 1 37 2.72% 1 18 4.88%
22 2 62 1.60% 0 22 3.55% 0 22 1.62% 0 13 3.58%
23 0 28 0.72% 0 20 3.23% 0 21 1.55% 0 12 3.25%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 616 15.89% 371 99.15% /
2 2 0.05% 2 0.51% /.well-known/
3 1 0.03% 1 0.17% /.well-known/acme-challenge/
4 1 0.03% 1 0.17% /.well-known/pki-validation/

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 616 15.89% 371 99.15% /
2 2 0.05% 2 0.51% /.well-known/
3 1 0.03% 1 0.17% /.well-known/acme-challenge/
4 1 0.03% 1 0.17% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 616 15.89% 440 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 616 15.89% 422 100.00% /

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 1496 38.59% 3 0.48% 2 0.60% 1 0.21% unn-149-88-19-85.datapacket.com
2 80 2.06% 12 1.94% 7 1.95% 4 0.83% 103.216.223.206
3 77 1.99% 0 0.00% 0 0.00% 1 0.21% 185.223.152.55
4 64 1.65% 4 0.65% 2 0.65% 4 0.83% 206.189.32.22
5 42 1.08% 6 0.97% 4 0.98% 2 0.41% 172.174.212.114
6 42 1.08% 6 0.97% 4 0.98% 2 0.41% 92.51.2.233
7 40 1.03% 6 0.97% 4 0.98% 2 0.41% unn-89-187-163-216.cdn77.com
8 36 0.93% 0 0.00% 0 0.00% 1 0.21% 185.246.188.67
9 32 0.83% 2 0.32% 1 0.33% 2 0.41% 128.199.204.180
10 32 0.83% 5 0.81% 2 0.65% 5 1.03% undefined.hostname.localhost
11 26 0.67% 0 0.00% 0 0.00% 1 0.21% ns5003452.ip-51-222-44.net
12 23 0.59% 0 0.00% 0 0.00% 2 0.41% nbl216.ntup.net
13 21 0.54% 3 0.48% 2 0.49% 1 0.21% 12.223.83.34.bc.googleusercontent.com
14 21 0.54% 3 0.48% 2 0.49% 1 0.21% 139.59.244.238
15 21 0.54% 3 0.48% 2 0.49% 1 0.21% 14.238.162.34.bc.googleusercontent.com
16 21 0.54% 3 0.48% 2 0.49% 1 0.21% 144.68.235.35.bc.googleusercontent.com
17 21 0.54% 3 0.48% 2 0.49% 1 0.21% 150.154.125.34.bc.googleusercontent.com
18 21 0.54% 3 0.48% 2 0.49% 1 0.21% 153.24.246.35.bc.googleusercontent.com
19 21 0.54% 3 0.48% 2 0.49% 1 0.21% 184.213.106.34.bc.googleusercontent.com
20 21 0.54% 3 0.48% 2 0.49% 1 0.21% 185.117.174.34.bc.googleusercontent.com
21 21 0.54% 3 0.48% 2 0.49% 1 0.21% 185.57.145.34.bc.googleusercontent.com
22 21 0.54% 3 0.48% 2 0.49% 1 0.21% 188.228.106.34.bc.googleusercontent.com
23 21 0.54% 3 0.48% 2 0.49% 1 0.21% 19.131.16.34.bc.googleusercontent.com
24 21 0.54% 3 0.48% 2 0.49% 1 0.21% 192-227-177-21-host.colocrossing.com
25 21 0.54% 3 0.48% 2 0.49% 1 0.21% 195.230.162.34.bc.googleusercontent.com
26 21 0.54% 3 0.48% 2 0.49% 1 0.21% 195.241.162.34.bc.googleusercontent.com
27 21 0.54% 3 0.48% 2 0.49% 1 0.21% 195.93.247.35.bc.googleusercontent.com
28 21 0.54% 3 0.48% 2 0.49% 1 0.21% 198.165.106.34.bc.googleusercontent.com
29 21 0.54% 3 0.48% 2 0.49% 1 0.21% 20.5.243.157
30 21 0.54% 3 0.48% 2 0.49% 1 0.21% 208.86.162.34.bc.googleusercontent.com

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 2.06% 12 1.94% 7 1.95% 4 0.83% 103.216.223.206
2 17 0.44% 10 1.61% 6 1.63% 1 0.21% crawl-149-56-160-174.dataproviderbot.com
3 10 0.26% 9 1.45% 5 1.46% 1 0.21% 184.94.240.88
4 11 0.28% 9 1.45% 5 1.46% 1 0.21% customer-187-174-188-50.uninet-ide.com.mx
5 12 0.31% 9 1.45% 5 1.46% 2 0.41% static.88.68.76.144.clients.your-server.de
6 12 0.31% 8 1.29% 5 1.30% 6 1.24% 133.206.73.34.bc.googleusercontent.com
7 12 0.31% 8 1.29% 5 1.30% 6 1.24% 135.51.148.34.bc.googleusercontent.com
8 12 0.31% 8 1.29% 5 1.30% 8 1.65% 185.21.196.35.bc.googleusercontent.com
9 12 0.31% 8 1.29% 5 1.30% 6 1.24% 244.24.227.35.bc.googleusercontent.com
10 12 0.31% 8 1.29% 5 1.30% 6 1.24% 71.132.243.35.bc.googleusercontent.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 3661 94.43% - (Direct Request)
2 93 2.40% industriassamsop.com
3 50 1.29% www.google.com
4 29 0.75% http://industriassamsop.com
5 10 0.26% http://industriassamsop.com/
6 9 0.23% http://www.industriassamsop.com
7 7 0.18% binance.com
8 2 0.05% http://industriassamsop.com/apps.php
9 2 0.05% http://industriassamsop.com/static.php
10 2 0.05% http://industriassamsop.com/z.php
11 2 0.05% https://industriassamsop.com
12 1 0.03% http://industriassamsop.com/451.php
13 1 0.03% http://industriassamsop.com/plusad.php
14 1 0.03% http://industriassamsop.com/pub/apps.php
15 1 0.03% http://industriassamsop.com/pub/errors/503.php
16 1 0.03% http://industriassamsop.com/pub/static.php
17 1 0.03% http://industriassamsop.com/pub/z.php
18 1 0.03% http://industriassamsop.com/ser.php
19 1 0.03% http://industriassamsop.com/system.php
20 1 0.03% http://industriassamsop.com/web_system.php
21 1 0.03% http://www.epslarhome.shop/

Top 15 of 218 Total User Agents
# Hits User Agent
1 693 17.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 260 6.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 192 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 89 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 81 2.09% Go-http-client/1.1
6 81 2.09% Mozilla/5.0#Boss# (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 80 2.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 72 1.86% ZoominfoBot (zoominfobot at zoominfo dot com)
9 49 1.26% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 45 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 45 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
12 37 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
13 36 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
14 35 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 34 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0

Usage by Country for April 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2566 66.19% 272 43.87% 165 43.99% Commercial (com)
2 1002 25.84% 278 44.84% 168 44.95% Unresolved/Unknown
3 159 4.10% 17 2.74% 10 2.76% Network (net)
4 44 1.13% 22 3.55% 13 3.58% Germany
5 17 0.44% 4 0.65% 2 0.65% European Union
6 12 0.31% 10 1.61% 6 1.63% Mexico
7 10 0.26% 1 0.16% 0 0.00% St. Helena
8 10 0.26% 0 0.00% 0 0.00% Turkey
9 8 0.21% 0 0.00% 0 0.00% Non-Profit (org)
10 8 0.21% 4 0.65% 2 0.65% United States
11 7 0.18% 1 0.16% 1 0.16% United Kingdom
12 6 0.15% 2 0.32% 1 0.16% India
13 5 0.13% 0 0.00% 0 0.00% Poland
14 4 0.10% 0 0.00% 0 0.00% Colombia
15 3 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
16 3 0.08% 3 0.48% 2 0.49% Russian Federation
17 2 0.05% 0 0.00% 0 0.00% Cocos (Keeling) Islands
18 2 0.05% 2 0.32% 1 0.33% China
19 2 0.05% 2 0.32% 1 0.33% Italy
20 1 0.03% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.03% 1 0.16% 1 0.16% Brazil
22 1 0.03% 0 0.00% 0 0.00% Spain
23 1 0.03% 1 0.16% 1 0.16% Netherlands
24 1 0.03% 0 0.00% 0 0.00% Romania
25 1 0.03% 0 0.00% 0 0.00% Ukraine
26 1 0.03% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23