Usage Statistics for industriassamsop.com

Summary Period: July 2023
Generated 04-Aug-2023 01:45 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1459
Total Files 439
Total Pages 637
Total Visits 406
Total KBytes 265
Total Unique Sites 415
Total Unique URLs 1
Total Unique Referrers 22
Total Unique User Agents 144
. Avg Max
Hits per Hour 1 240
Hits per Day 47 278
Files per Day 14 39
Pages per Day 20 50
Sites per Day 13 26
Visits per Day 13 35
KBytes per Day 9 24
Hits by Response Code
Code 200 - OK 30.09% 439
Code 301 - Moved Permanently 0.07% 1
Code 404 - Not Found 69.84% 1019

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 41 2.81% 10 2.28% 21 3.30% 11 2.71% 15 3.61% 6 2.30%
2 44 3.02% 7 1.59% 8 1.26% 8 1.97% 11 2.65% 4 1.61%
3 24 1.64% 14 3.19% 18 2.83% 12 2.96% 15 3.61% 9 3.22%
4 53 3.63% 31 7.06% 37 5.81% 17 4.19% 20 4.82% 18 6.89%
5 45 3.08% 22 5.01% 28 4.40% 18 4.43% 14 3.37% 13 5.05%
6 40 2.74% 16 3.64% 31 4.87% 13 3.20% 20 4.82% 10 3.67%
7 11 0.75% 6 1.37% 7 1.10% 7 1.72% 11 2.65% 4 1.38%
8 2 0.14% 1 0.23% 1 0.16% 1 0.25% 2 0.48% 1 0.23%
9 27 1.85% 10 2.28% 20 3.14% 11 2.71% 15 3.61% 6 2.30%
10 45 3.08% 13 2.96% 20 3.14% 16 3.94% 21 5.06% 8 2.99%
11 14 0.96% 7 1.59% 7 1.10% 7 1.72% 10 2.41% 4 1.61%
12 26 1.78% 5 1.14% 14 2.20% 5 1.23% 13 3.13% 2 0.92%
13 32 2.19% 5 1.14% 7 1.10% 5 1.23% 11 2.65% 3 1.15%
14 26 1.78% 8 1.82% 18 2.83% 10 2.46% 14 3.37% 5 1.84%
15 18 1.23% 13 2.96% 13 2.04% 9 2.22% 11 2.65% 8 2.99%
16 49 3.36% 14 3.19% 25 3.92% 12 2.96% 15 3.61% 9 3.22%
17 30 2.06% 8 1.82% 8 1.26% 8 1.97% 18 4.34% 5 1.84%
18 32 2.19% 9 2.05% 10 1.57% 8 1.97% 11 2.65% 5 2.07%
19 17 1.17% 6 1.37% 8 1.26% 6 1.48% 10 2.41% 4 1.38%
20 81 5.55% 24 5.47% 27 4.24% 23 5.67% 26 6.27% 15 5.51%
21 134 9.18% 16 3.64% 17 2.67% 15 3.69% 18 4.34% 10 3.67%
22 19 1.30% 12 2.73% 14 2.20% 14 3.45% 16 3.86% 7 2.76%
23 21 1.44% 13 2.96% 18 2.83% 14 3.45% 16 3.86% 8 2.99%
24 49 3.36% 21 4.78% 30 4.71% 12 2.96% 16 3.86% 13 4.82%
25 58 3.98% 17 3.87% 25 3.92% 21 5.17% 22 5.30% 10 3.67%
26 68 4.66% 39 8.88% 50 7.85% 35 8.62% 24 5.78% 24 8.96%
27 39 2.67% 23 5.24% 28 4.40% 20 4.93% 15 3.61% 14 5.28%
28 38 2.60% 21 4.78% 26 4.08% 21 5.17% 22 5.30% 13 4.82%
29 58 3.98% 16 3.64% 39 6.12% 16 3.94% 21 5.06% 10 3.76%
30 278 19.05% 11 2.51% 38 5.97% 13 3.20% 19 4.58% 6 2.30%
31 40 2.74% 21 4.78% 24 3.77% 18 4.43% 24 5.78% 13 4.82%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 2.81% 0 16 3.64% 1 32 5.02% 0 10 3.67%
1 0 30 2.06% 0 12 2.73% 0 21 3.30% 0 7 2.53%
2 1 32 2.19% 0 14 3.19% 0 24 3.77% 0 9 3.22%
3 1 46 3.15% 0 12 2.73% 1 38 5.97% 0 7 2.53%
4 0 28 1.92% 0 7 1.59% 0 18 2.83% 0 4 1.61%
5 1 56 3.84% 0 19 4.33% 0 28 4.40% 0 12 4.45%
6 1 51 3.50% 0 20 4.56% 0 28 4.40% 0 12 4.36%
7 1 53 3.63% 0 24 5.47% 1 41 6.44% 0 14 5.28%
8 4 141 9.66% 0 10 2.28% 0 13 2.04% 0 6 2.30%
9 3 93 6.37% 1 35 7.97% 1 48 7.54% 1 21 8.04%
10 2 67 4.59% 1 38 8.66% 1 39 6.12% 1 23 8.73%
11 1 52 3.56% 0 28 6.38% 1 39 6.12% 1 17 6.43%
12 1 57 3.91% 0 19 4.33% 0 28 4.40% 0 12 4.36%
13 1 47 3.22% 0 15 3.42% 0 19 2.98% 0 9 3.45%
14 1 34 2.33% 0 13 2.96% 0 21 3.30% 0 8 2.99%
15 0 25 1.71% 0 10 2.28% 0 15 2.35% 0 6 2.30%
16 1 40 2.74% 0 16 3.64% 0 18 2.83% 0 10 3.67%
17 1 55 3.77% 0 21 4.78% 0 23 3.61% 0 13 4.82%
18 1 39 2.67% 0 17 3.87% 0 24 3.77% 0 10 3.90%
19 0 24 1.64% 0 16 3.64% 0 18 2.83% 0 10 3.67%
20 8 273 18.71% 0 22 5.01% 1 35 5.49% 0 13 5.05%
21 1 50 3.43% 0 12 2.73% 0 12 1.88% 0 7 2.76%
22 2 69 4.73% 0 13 2.96% 0 22 3.45% 0 8 2.99%
23 1 56 3.84% 0 30 6.83% 1 33 5.18% 1 18 6.89%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 439 30.09% 265 99.91% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 439 30.09% 265 99.91% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 439 30.09% 349 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 439 30.09% 333 100.00% /

Top 30 of 415 Total Sites
# Hits Files KBytes Visits Hostname
1 240 16.45% 0 0.00% 0 0.00% 1 0.25% 52.165.250.174
2 106 7.27% 0 0.00% 0 0.00% 0 0.00% 40.74.242.128
3 27 1.85% 0 0.00% 0 0.00% 0 0.00% 109.237.96.179
4 22 1.51% 2 0.46% 1 0.23% 5 1.23% undefined.hostname.localhost
5 21 1.44% 3 0.68% 2 0.69% 1 0.25% 143-42-188-251.ip.linodeusercontent.com
6 21 1.44% 3 0.68% 2 0.69% 1 0.25% 66-228-42-168.ip.linodeusercontent.com
7 21 1.44% 3 0.68% 2 0.69% 1 0.25% 73.30.102.34.bc.googleusercontent.com
8 18 1.23% 1 0.23% 1 0.23% 2 0.49% 20.89.102.222
9 17 1.17% 9 2.05% 5 2.07% 2 0.49% 56.231.139.34.bc.googleusercontent.com
10 17 1.17% 10 2.28% 6 2.30% 1 0.25% crawl-144-217-135-185.dataproviderbot.com
11 16 1.10% 1 0.23% 1 0.23% 1 0.25% 143.198.193.236
12 16 1.10% 1 0.23% 1 0.23% 1 0.25% 4.150.56.34
13 16 1.10% 0 0.00% 0 0.00% 1 0.25% ip79.ip-51-255-144.eu
14 15 1.03% 0 0.00% 0 0.00% 0 0.00% 118-163-84-102.hinet-ip.hinet.net
15 13 0.89% 0 0.00% 0 0.00% 0 0.00% free.serverlux.ru
16 12 0.82% 8 1.82% 5 1.84% 6 1.48% 151.154.243.35.bc.googleusercontent.com
17 12 0.82% 8 1.82% 5 1.84% 6 1.48% 231.56.196.104.bc.googleusercontent.com
18 12 0.82% 8 1.82% 5 1.84% 6 1.48% 249.119.148.34.bc.googleusercontent.com
19 12 0.82% 8 1.82% 5 1.84% 6 1.48% 255.221.73.34.bc.googleusercontent.com
20 12 0.82% 8 1.82% 5 1.84% 6 1.48% 39.223.196.35.bc.googleusercontent.com
21 12 0.82% 8 1.82% 5 1.84% 6 1.48% 5.141.75.34.bc.googleusercontent.com
22 12 0.82% 8 1.82% 5 1.84% 6 1.48% 86.229.73.34.bc.googleusercontent.com
23 12 0.82% 8 1.82% 5 1.84% 6 1.48% 87.62.139.34.bc.googleusercontent.com
24 11 0.75% 1 0.23% 1 0.23% 1 0.25% 104.214.90.48
25 11 0.75% 7 1.59% 4 1.61% 5 1.23% 133.206.73.34.bc.googleusercontent.com
26 11 0.75% 7 1.59% 4 1.61% 1 0.25% 222.75.138.34.bc.googleusercontent.com
27 10 0.69% 6 1.37% 4 1.38% 4 0.99% 183.136.225.46
28 10 0.69% 1 0.23% 0 0.00% 1 0.25% 69.167.13.201
29 10 0.69% 0 0.00% 0 0.00% 2 0.49% nbl216.ntup.net
30 10 0.69% 5 1.14% 3 1.15% 5 1.23% scanner-29.ch1.censys-scanner.com

Top 10 of 415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 1.17% 10 2.28% 6 2.30% 1 0.25% crawl-144-217-135-185.dataproviderbot.com
2 17 1.17% 9 2.05% 5 2.07% 2 0.49% 56.231.139.34.bc.googleusercontent.com
3 12 0.82% 8 1.82% 5 1.84% 6 1.48% 151.154.243.35.bc.googleusercontent.com
4 12 0.82% 8 1.82% 5 1.84% 6 1.48% 231.56.196.104.bc.googleusercontent.com
5 12 0.82% 8 1.82% 5 1.84% 6 1.48% 249.119.148.34.bc.googleusercontent.com
6 12 0.82% 8 1.82% 5 1.84% 6 1.48% 255.221.73.34.bc.googleusercontent.com
7 12 0.82% 8 1.82% 5 1.84% 6 1.48% 39.223.196.35.bc.googleusercontent.com
8 12 0.82% 8 1.82% 5 1.84% 6 1.48% 5.141.75.34.bc.googleusercontent.com
9 12 0.82% 8 1.82% 5 1.84% 6 1.48% 86.229.73.34.bc.googleusercontent.com
10 12 0.82% 8 1.82% 5 1.84% 6 1.48% 87.62.139.34.bc.googleusercontent.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 1287 88.21% - (Direct Request)
2 72 4.93% industriassamsop.com
3 38 2.60% http://industriassamsop.com
4 23 1.58% www.google.com
5 16 1.10% http://industriassamsop.com/
6 6 0.41% http://industriassamsop.com/cgi-bin/
7 2 0.14% http://industriassamsop.com/cgi-bin
8 1 0.07% http://baidu.com/
9 1 0.07% http://industriassamsop.com/401.php
10 1 0.07% http://industriassamsop.com/403.php
11 1 0.07% http://industriassamsop.com/404.php
12 1 0.07% http://industriassamsop.com/ab0ut.php
13 1 0.07% http://industriassamsop.com/app.php
14 1 0.07% http://industriassamsop.com/error.php
15 1 0.07% http://industriassamsop.com/options.php
16 1 0.07% http://industriassamsop.com/radio.php
17 1 0.07% http://industriassamsop.com/robots.php
18 1 0.07% http://industriassamsop.com/root.php
19 1 0.07% http://industriassamsop.com/roots.php
20 1 0.07% http://industriassamsop.com/ty.php
21 1 0.07% http://industriassamsop.com/xmlrpz.php
22 1 0.07% https://www.bing.com

Top 15 of 144 Total User Agents
# Hits User Agent
1 352 24.13% Go-http-client/1.1
2 191 13.09% ZoominfoBot (zoominfobot at zoominfo dot com)
3 63 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 59 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/587.38 (KHTML, like Gecko) Chrome/74.0.3729.169 Google/569 Safari/537.3
5 51 3.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 48 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 27 1.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 25 1.71% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 24 1.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 24 1.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 22 1.51% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 20 1.37% ALittle Client
13 20 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 19 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 17 1.17% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for July 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 793 54.35% 154 35.08% 92 34.77% Unresolved/Unknown
2 461 31.60% 228 51.94% 139 52.37% Commercial (com)
3 92 6.31% 18 4.10% 11 4.13% Network (net)
4 50 3.43% 16 3.64% 10 3.67% European Union
5 17 1.17% 11 2.51% 7 2.53% Germany
6 16 1.10% 2 0.46% 1 0.46% Russian Federation
7 5 0.34% 3 0.68% 2 0.69% Non-Profit (org)
8 5 0.34% 0 0.00% 0 0.00% Italy
9 4 0.27% 0 0.00% 0 0.00% Australia
10 3 0.21% 1 0.23% 1 0.23% St. Helena
11 3 0.21% 1 0.23% 0 0.00% United States
12 2 0.14% 1 0.23% 1 0.23% Equatorial Guinea
13 2 0.14% 2 0.46% 1 0.46% Norway
14 1 0.07% 0 0.00% 0 0.00% Chile
15 1 0.07% 1 0.23% 1 0.23% China
16 1 0.07% 0 0.00% 0 0.00% Spain
17 1 0.07% 0 0.00% 0 0.00% Montenegro
18 1 0.07% 0 0.00% 0 0.00% Serbia
19 1 0.07% 1 0.23% 1 0.23% Singapore


Generated by Webalizer Version 2.23